Derivatives Classified as Current or Noncurrent Based on Maturity Dates (Detail) (USD $)
In Thousands, unless otherwise specified |
Apr. 04, 2015
|
Jan. 03, 2015
|
Mar. 29, 2014
|
---|---|---|---|
Derivative Instruments and Hedging Activities Disclosures [Line Items] | |||
Other current assets | $ 138,564vfc_DerivativeAssetFairValueGrossAssetCurrent | $ 84,995vfc_DerivativeAssetFairValueGrossAssetCurrent | $ 13,765vfc_DerivativeAssetFairValueGrossAssetCurrent |
Accrued liabilities (current) | (37,949)vfc_DerivativeLiabilityFairValueGrossLiabilityCurrent | (26,968)vfc_DerivativeLiabilityFairValueGrossLiabilityCurrent | (34,982)vfc_DerivativeLiabilityFairValueGrossLiabilityCurrent |
Other assets (noncurrent) | 20,335vfc_DerivativeAssetFairValueGrossAssetNonCurrent | 20,269vfc_DerivativeAssetFairValueGrossAssetNonCurrent | 3,288vfc_DerivativeAssetFairValueGrossAssetNonCurrent |
Other liabilities (noncurrent) | $ (5,733)vfc_DerivativeLiabilityFairValueGrossLiabilityNoncurrent | $ (4,801)vfc_DerivativeLiabilityFairValueGrossLiabilityNoncurrent | $ (4,316)vfc_DerivativeLiabilityFairValueGrossLiabilityNoncurrent |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Derivative Asset Fair Value Gross Asset Current No definition available.
|
X | ||||||||||
- Definition
Derivative Asset Fair Value Gross Asset Non Current No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Fair Value Gross Liability Current No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Fair Value Gross Liability Noncurrent No definition available.
|