Financial Information for Reportable Segments (Detail) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|---|
Jul. 02, 2016 |
Jul. 04, 2015 |
Jul. 02, 2016 |
Jul. 04, 2015 |
||||||
Segment Reporting Information [Line Items] | |||||||||
Revenues | $ 2,445,259 | $ 2,426,986 | $ 5,210,203 | $ 5,176,750 | |||||
Operating income | 211,424 | 218,980 | 543,677 | 610,329 | |||||
Corporate and other expenses | [1] | (61,283) | (70,321) | (136,736) | (139,616) | ||||
Interest expense, net | [1] | (21,421) | (20,965) | (41,468) | (40,557) | ||||
Income from continuing operations before income taxes | 191,504 | 198,687 | 505,002 | 571,267 | |||||
Operating Segments | |||||||||
Segment Reporting Information [Line Items] | |||||||||
Operating income | 274,208 | 289,973 | 683,206 | 751,440 | |||||
Operating Segments | Outdoor & Action Sports | |||||||||
Segment Reporting Information [Line Items] | |||||||||
Revenues | 1,419,528 | 1,396,344 | 3,063,923 | 3,003,233 | |||||
Operating income | 123,172 | 134,925 | 350,943 | 395,745 | |||||
Operating Segments | Jeanswear | |||||||||
Segment Reporting Information [Line Items] | |||||||||
Revenues | 629,180 | 608,201 | 1,339,770 | 1,307,856 | |||||
Operating income | 108,843 | 104,568 | 246,137 | 236,500 | |||||
Operating Segments | Imagewear | |||||||||
Segment Reporting Information [Line Items] | |||||||||
Revenues | 255,225 | 248,788 | 524,350 | 531,684 | |||||
Operating income | 36,397 | 35,450 | 77,912 | 76,797 | |||||
Operating Segments | Sportswear | |||||||||
Segment Reporting Information [Line Items] | |||||||||
Revenues | 114,875 | 142,191 | 233,272 | 277,848 | |||||
Operating income | 6,300 | 14,433 | 11,076 | 27,274 | |||||
Operating Segments | Other Segments | |||||||||
Segment Reporting Information [Line Items] | |||||||||
Revenues | 26,451 | 31,462 | 48,888 | 56,129 | |||||
Operating income | [2] | $ (504) | $ 597 | $ (2,862) | $ 15,124 | ||||
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net amount of operating interest income (expense). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition The total amount of other operating cost and expense items that are associated with the entity's normal revenue producing operation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|