BUSINESS SEGMENT INFORMATION - Financial Information for Reportable Segments (Detail) - USD ($) |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 30, 2017 |
Sep. 30, 2017 |
Jul. 01, 2017 |
Apr. 01, 2017 |
Dec. 31, 2016 |
Oct. 01, 2016 |
Jul. 02, 2016 |
Apr. 02, 2016 |
Dec. 30, 2017 |
Dec. 31, 2016 |
Jan. 02, 2016 |
|
Segment Reporting Information [Line Items] | |||||||||||
Revenues | $ 3,649,283,000 | $ 3,392,934,000 | $ 2,268,620,000 | $ 2,500,340,000 | $ 3,037,543,000 | $ 3,218,833,000 | $ 2,231,203,000 | $ 2,538,568,000 | $ 11,811,177,000 | $ 11,026,147,000 | $ 10,996,393,000 |
Operating income | $ 481,371,000 | $ 573,949,000 | $ 158,117,000 | $ 289,653,000 | 282,426,000 | $ 594,849,000 | $ 186,252,000 | $ 304,733,000 | 1,503,090,000 | 1,368,260,000 | 1,644,828,000 |
Impairment of goodwill and intangible assets | $ (79,600,000) | 0 | (79,644,000) | 0 | |||||||
Corporate and other expenses | (408,030,000) | (384,413,000) | (299,243,000) | ||||||||
Interest expense, net | (85,880,000) | (85,546,000) | (81,599,000) | ||||||||
Income from continuing operations before income taxes | 1,416,495,000 | 1,284,716,000 | 1,564,257,000 | ||||||||
Disposal Group, Held-for-sale or Disposed of by Sale, Not Discontinued Operations | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Gain on sale of property | 16,600,000 | ||||||||||
Continuing Operations | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Overhead costs | 16,600,000 | 44,300,000 | 48,200,000 | ||||||||
Interest expense | 2,300,000 | ||||||||||
Pension Plan | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Pension settlement charge | 0 | (50,922,000) | (4,062,000) | ||||||||
Operating Segments | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues | 11,811,177,000 | 11,026,147,000 | 10,996,393,000 | ||||||||
Operating income | 1,910,405,000 | 1,834,319,000 | 1,945,099,000 | ||||||||
Operating Segments | Outdoor & Action Sports | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues | 8,212,456,000 | 7,618,564,000 | 7,492,789,000 | ||||||||
Operating income | 1,378,294,000 | 1,243,201,000 | 1,288,789,000 | ||||||||
Operating Segments | Jeanswear | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues | 2,655,361,000 | 2,737,701,000 | 2,792,244,000 | ||||||||
Operating income | 421,945,000 | 491,912,000 | 535,385,000 | ||||||||
Operating Segments | Imagewear | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues | 830,215,000 | 551,808,000 | 577,462,000 | ||||||||
Operating income | 113,252,000 | 104,023,000 | 105,946,000 | ||||||||
Operating Segments | Other | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues | 113,145,000 | 118,074,000 | 133,898,000 | ||||||||
Operating income | $ (3,086,000) | $ (4,817,000) | $ 14,979,000 |
X | ||||||||||
- Definition Amount of gain (loss) recognized in net periodic benefit (cost) credit from irrevocable action relieving primary responsibility for benefit obligation and eliminating risk related to obligation and assets used to effect settlement. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of gain (loss) on sale or disposal of property, plant and equipment assets, including oil and gas property and timber property. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Total loss recognized during the period from the impairment of goodwill plus the loss recognized in the period resulting from the impairment of the carrying amount of intangible assets, other than goodwill. No definition available.
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net amount of operating interest income (expense). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition The total amount of other operating cost and expense items that are associated with the entity's normal revenue producing operation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Selling, General and Administrative Expense, Overhead No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|