CAPITAL AND ACCUMULATED OTHER COMPREHENSIVE INCOME (LOSS) - Deferred Components of OCI Reported, Net of Related Income Taxes, in Accumulated OCI in Stockholders' Equity (Details) - USD ($) $ in Thousands |
Oct. 01, 2022 |
Jul. 02, 2022 |
Apr. 02, 2022 |
Oct. 02, 2021 |
Jul. 03, 2021 |
Apr. 03, 2021 |
---|---|---|---|---|---|---|
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||
Total stockholders’ equity | $ 3,085,636 | $ 3,352,493 | $ 3,530,355 | $ 3,598,481 | $ 3,274,030 | $ 3,056,164 |
Accumulated other comprehensive income (loss) | ||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||
Total stockholders’ equity | (844,165) | (874,876) | (926,579) | (940,834) | (965,886) | (1,009,000) |
Foreign currency translation and other | ||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||
Total stockholders’ equity | (883,846) | (833,166) | (751,632) | (687,120) | (663,120) | (700,173) |
Defined benefit pension plans | ||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||
Total stockholders’ equity | (166,545) | (174,139) | (230,290) | (255,635) | (257,431) | (257,747) |
Derivative financial instruments | ||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||
Total stockholders’ equity | $ 206,226 | $ 132,429 | $ 55,343 | $ 1,921 | $ (45,335) | $ (51,080) |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|