Quarterly report pursuant to Section 13 or 15(d)

Consolidated Balance Sheets

v3.23.2
Consolidated Balance Sheets - USD ($)
$ in Thousands
Jul. 01, 2023
Apr. 01, 2023
Jul. 02, 2022
Current assets      
Cash and equivalents $ 806,529 $ 814,887 $ 528,029
Accounts receivable, less allowance for doubtful accounts of: June 2023  - $33,076; March 2023 - $28,075; June 2022 - $29,780 1,214,223 1,610,295 1,249,713
Inventories 2,787,021 2,292,790 2,341,395
Other current assets 405,784 434,737 492,569
Total current assets 5,213,557 5,152,709 4,611,706
Property, plant and equipment, net 943,163 942,440 1,007,853
Intangible assets, net 2,640,827 2,642,821 2,984,136
Goodwill 1,973,615 1,978,413 2,359,548
Operating lease right-of-use assets 1,349,725 1,372,182 1,227,462
Other assets 1,923,011 1,901,923 1,021,048
TOTAL ASSETS 14,043,898 13,990,488 13,211,753
Current liabilities      
Short-term borrowings 58,520 11,491 827,380
Current portion of long-term debt 928,736 924,305 1,058
Accounts payable 1,282,313 936,319 1,022,755
Accrued liabilities 1,546,866 1,673,651 1,612,804
Total current liabilities 3,816,435 3,545,766 3,463,997
Long-term debt 5,722,448 5,711,014 4,468,399
Operating lease liabilities 1,155,852 1,171,941 1,006,274
Other liabilities 632,400 651,054 920,590
Total liabilities 11,327,135 11,079,775 9,859,260
Commitments and contingencies
Stockholders’ equity      
Preferred Stock, par value $1; shares authorized, 25,000,000; no shares outstanding at June 2023, March 2023 or June 2022 0 0 0
Common Stock, stated value $0.25; shares authorized, 1,200,000,000; shares outstanding at June 2023 - 388,836,545; March 2023 - 388,665,531; June 2022 - 388,490,713 97,209 97,166 97,123
Additional paid-in capital 3,733,777 3,775,979 3,941,440
Accumulated other comprehensive loss (1,053,529) (1,019,518) (874,876)
Retained earnings (accumulated deficit) (60,694) 57,086 188,806
Total stockholders’ equity 2,716,763 2,910,713 3,352,493
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY $ 14,043,898 $ 13,990,488 $ 13,211,753