Quarterly report pursuant to Section 13 or 15(d)

Consolidated Balance Sheets (Unaudited)

v3.24.2.u1
Consolidated Balance Sheets (Unaudited) - USD ($)
$ in Thousands
Jun. 29, 2024
Mar. 30, 2024
Jul. 01, 2023
Current assets      
Cash and equivalents $ 637,420 $ 674,605 $ 806,529
Accounts receivable, less allowance for doubtful accounts of: June 2024 - $28,542; March 2024 - $26,369; June 2023 - $33,076 1,055,571 1,273,965 1,214,223
Inventories 2,110,598 1,766,366 2,787,021
Other current assets 545,542 512,011 405,784
Total current assets 4,349,131 4,226,947 5,213,557
Property, plant and equipment, net 794,212 823,886 943,163
Intangible assets, net 2,571,765 2,628,482 2,640,827
Goodwill 1,360,782 1,460,414 1,973,615
Operating lease right-of-use assets 1,332,950 1,330,361 1,349,725
Other assets 1,132,523 1,142,873 1,923,011
TOTAL ASSETS 11,541,363 11,612,963 14,043,898
Current liabilities      
Short-term borrowings 263,709 263,938 58,520
Current portion of long-term debt 1,749,601 1,000,721 928,736
Accounts payable 1,157,755 817,128 1,282,313
Accrued liabilities 1,237,909 1,375,192 1,546,866
Total current liabilities 4,408,974 3,456,979 3,816,435
Long-term debt 3,940,668 4,702,284 5,722,448
Operating lease liabilities 1,167,415 1,156,858 1,155,852
Other liabilities 636,401 638,477 632,400
Total liabilities 10,153,458 9,954,598 11,327,135
Commitments and contingencies
Stockholders’ equity      
Preferred Stock, par value $1; shares authorized, 25,000,000; no shares outstanding at June 2024, March 2024 or June 2023 0 0 0
Common Stock, stated value $0.25; shares authorized, 1,200,000,000; shares outstanding at June 2024 - 389,181,642; March 2024 - 388,836,219; June 2023 - 388,836,545 97,295 97,209 97,209
Additional paid-in capital 3,580,175 3,600,071 3,733,777
Accumulated other comprehensive loss (1,053,627) (1,064,331) (1,053,529)
Accumulated deficit (1,235,938) (974,584) (60,694)
Total stockholders’ equity 1,387,905 1,658,365 2,716,763
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY $ 11,541,363 $ 11,612,963 $ 14,043,898