Quarterly report pursuant to Section 13 or 15(d)

REVENUES (Tables)

v3.24.3
REVENUES (Tables)
6 Months Ended
Sep. 28, 2024
Revenue from Contract with Customer [Abstract]  
Schedule of Contract Assets and Contract Liabilities
The following table provides information about contract assets and contract liabilities:
(In thousands) September 2024 March 2024 September 2023
Contract assets (a)
$ 4,392  $ 2,393  $ 3,267 
Contract liabilities (b)
66,693  66,130  60,664 
(a)Included in the other current assets line item in the Consolidated Balance Sheets.
(b)Included in the accrued liabilities line item in the Consolidated Balance Sheets.
Schedule of Disaggregation of Revenues
The following tables disaggregate our revenues by channel and geography, which provides a meaningful depiction of how the nature, timing and uncertainty of revenues are affected by economic factors.
Three Months Ended September 2024
(In thousands) Outdoor Active Work Total
Channel revenues
Wholesale $ 1,204,940  $ 442,863  $ 179,993  $ 1,827,796 
Direct-to-consumer 450,858  430,261  33,818  914,937 
Royalty 2,874  6,643  5,698  15,215 
Total $ 1,658,672  $ 879,767  $ 219,509  $ 2,757,948 
Geographic revenues
Americas $ 703,094  $ 482,634  $ 170,130  $ 1,355,858 
Europe 651,870  323,038  34,647  1,009,555 
Asia-Pacific 303,708  74,095  14,732  392,535 
Total $ 1,658,672  $ 879,767  $ 219,509  $ 2,757,948 
Three Months Ended September 2023
(In thousands) Outdoor Active Work Total
Channel revenues
Wholesale $ 1,275,543  $ 437,003  $ 192,620  $ 1,905,166 
Direct-to-consumer 433,071  524,429  39,957  997,457 
Royalty 5,065  6,739  5,696  17,500 
Total $ 1,713,679  $ 968,171  $ 238,273  $ 2,920,123 
Geographic revenues
Americas $ 795,748  $ 523,464  $ 186,868  $ 1,506,080 
Europe 657,206  351,606  33,946  1,042,758 
Asia-Pacific 260,725  93,101  17,459  371,285 
Total $ 1,713,679  $ 968,171  $ 238,273  $ 2,920,123 
Six Months Ended September 2024
(In thousands) Outdoor Active Work Total
Channel revenues
Wholesale $ 1,646,821  $ 878,111  $ 316,637  $ 2,841,569 
Direct-to-consumer 796,148  791,993  67,751  1,655,892 
Royalty 5,902  13,561  10,084  29,547 
Total $ 2,448,871  $ 1,683,665  $ 394,472  $ 4,527,008 
Geographic revenues
Americas $ 1,076,494  $ 940,290  $ 314,773  $ 2,331,557 
Europe 916,051  572,671  53,169  1,541,891 
Asia-Pacific 456,326  170,704  26,530  653,560 
Total $ 2,448,871  $ 1,683,665  $ 394,472  $ 4,527,008 
Six Months Ended September 2023
(In thousands) Outdoor Active Work Total
Channel revenues
Wholesale $ 1,765,474  $ 899,266  $ 338,789  $ 3,003,529 
Direct-to-consumer 769,404  1,003,779  79,611  1,852,794 
Royalty 8,498  12,862  10,503  31,863 
Total $ 2,543,376  $ 1,915,907  $ 428,903  $ 4,888,186 
Geographic revenues
Americas $ 1,200,154  $ 1,084,277  $ 340,439  $ 2,624,870 
Europe 945,427  608,679  52,947  1,607,053 
Asia-Pacific 397,795  222,951  35,517  656,263 
Total $ 2,543,376  $ 1,915,907  $ 428,903  $ 4,888,186