Derivative Financial Instruments And Hedging Activities (Effects Of Cash Flow Hedging Included In Consolidated Statements Of Income And Comprehensive Income) (Details) (Cash Flow Hedging [Member], USD $) In Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Oct. 01, 2011 |
Oct. 02, 2010 |
Oct. 01, 2011 |
Oct. 02, 2010 |
|
Derivative Instruments, Gain (Loss) [Line Items] | ||||
Gain (Loss) on Derivatives Recognized in OCI | $ (25,218) | $ (36,261) | $ (59,770) | $ 254 |
Gain (Loss) Reclassified from Accumulated OCI into Income | (12,321) | 8,241 | (9,764) | 518 |
Miscellaneous Income (Expense) [Member] | Foreign Exchange Contract [Member] |
||||
Derivative Instruments, Gain (Loss) [Line Items] | ||||
Gain (Loss) Reclassified from Accumulated OCI into Income | (3,484) | (406) | (7,020) | (1,210) |
Net Sales [Member] | Foreign Exchange Contract [Member] |
||||
Derivative Instruments, Gain (Loss) [Line Items] | ||||
Gain (Loss) Reclassified from Accumulated OCI into Income | 3,034 | 432 | 4,265 | (832) |
Cost Of Goods Sold [Member] | Foreign Exchange Contract [Member] |
||||
Derivative Instruments, Gain (Loss) [Line Items] | ||||
Gain (Loss) Reclassified from Accumulated OCI into Income | (10,293) | 8,186 | (5,489) | 2,473 |
Interest Expense [Member] | Interest Rate [Member] |
||||
Derivative Instruments, Gain (Loss) [Line Items] | ||||
Gain (Loss) Reclassified from Accumulated OCI into Income | (1,578) | 29 | (1,520) | 87 |
Foreign Exchange Contract [Member] |
||||
Derivative Instruments, Gain (Loss) [Line Items] | ||||
Gain (Loss) on Derivatives Recognized in OCI | 23,048 | (36,261) | (11,504) | 254 |
Interest Rate [Member] |
||||
Derivative Instruments, Gain (Loss) [Line Items] | ||||
Gain (Loss) on Derivatives Recognized in OCI | $ (48,266) | $ (48,266) |