SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES - Impacts of ASC 606 Income Statement (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 30, 2019 |
Dec. 29, 2018 |
Sep. 29, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 30, 2017 |
Sep. 30, 2017 |
Jul. 01, 2017 |
Apr. 01, 2017 |
Mar. 30, 2019 |
Dec. 30, 2017 |
Dec. 31, 2016 |
|||||||
Prior Period Adjustments Restatement [Line Items] | ||||||||||||||||||
Net revenues | $ 3,045,446 | $ 13,848,660 | $ 11,811,177 | $ 11,026,147 | ||||||||||||||
Cost of goods sold | 1,506,335 | 6,827,481 | 5,844,941 | 5,589,923 | ||||||||||||||
Selling, general and administrative expenses | 1,229,046 | 5,345,339 | 4,453,207 | 3,901,122 | ||||||||||||||
Total costs and operating expenses | 2,735,381 | 12,172,820 | 10,298,148 | 9,570,689 | ||||||||||||||
Operating income | $ 194,384 | $ 591,905 | $ 658,669 | $ 230,882 | 310,065 | $ 484,619 | $ 575,527 | $ 159,676 | $ 293,207 | 1,675,840 | 1,513,029 | 1,455,458 | ||||||
Interest income (expense) and other income (expense), net | (148,436) | |||||||||||||||||
Income from continuing operations before income taxes | 294,133 | 1,527,404 | 1,416,495 | 1,284,716 | ||||||||||||||
Income taxes | 32,969 | 268,400 | 695,286 | 205,862 | ||||||||||||||
Income from continuing operations | 128,804 | 463,126 | 507,121 | 159,953 | 261,164 | (72,979) | 473,820 | 107,092 | 213,276 | 1,259,004 | 721,209 | 1,078,854 | ||||||
Income (loss) from discontinued operations, net of tax | 0 | 383 | 0 | 405 | (8,371) | (17,290) | (87,680) | 2,797 | (4,113) | 788 | (106,286) | (4,748) | ||||||
Net income | $ 128,804 | $ 463,509 | $ 507,121 | $ 160,358 | $ 252,793 | [1] | $ (90,269) | $ 386,140 | $ 109,889 | $ 209,163 | 1,259,792 | [1] | $ 614,923 | [1] | $ 1,074,106 | [1] | ||
Impact of Adoption | Accounting Standards Update 2014-09 | ||||||||||||||||||
Prior Period Adjustments Restatement [Line Items] | ||||||||||||||||||
Net revenues | 1,336 | |||||||||||||||||
Cost of goods sold | (16,056) | |||||||||||||||||
Selling, general and administrative expenses | 19,641 | |||||||||||||||||
Total costs and operating expenses | 3,585 | |||||||||||||||||
Operating income | (2,249) | |||||||||||||||||
Interest income (expense) and other income (expense), net | 0 | |||||||||||||||||
Income from continuing operations before income taxes | (2,249) | |||||||||||||||||
Income taxes | (398) | |||||||||||||||||
Income from continuing operations | (1,851) | |||||||||||||||||
Income (loss) from discontinued operations, net of tax | (3,456) | |||||||||||||||||
Net income | (5,307) | |||||||||||||||||
Balances without Adoption of ASC 606 | ||||||||||||||||||
Prior Period Adjustments Restatement [Line Items] | ||||||||||||||||||
Net revenues | 13,849,996 | |||||||||||||||||
Cost of goods sold | 6,811,425 | |||||||||||||||||
Selling, general and administrative expenses | 5,364,980 | |||||||||||||||||
Total costs and operating expenses | 12,176,405 | |||||||||||||||||
Operating income | 1,673,591 | |||||||||||||||||
Interest income (expense) and other income (expense), net | (148,436) | |||||||||||||||||
Income from continuing operations before income taxes | 1,525,155 | |||||||||||||||||
Income taxes | 268,002 | |||||||||||||||||
Income from continuing operations | 1,257,153 | |||||||||||||||||
Income (loss) from discontinued operations, net of tax | (2,668) | |||||||||||||||||
Net income | $ 1,254,485 | |||||||||||||||||
|
X | ||||||||||
- Definition The aggregate costs related to goods produced and sold and services rendered by an entity during the reporting period. This excludes costs incurred during the reporting period related to financial services rendered and other revenue generating activities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total costs of sales and operating expenses for the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount after tax of income (loss) from continuing operations attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of income (loss) from a discontinued operation attributable to the parent. Includes, but is not limited to, the income (loss) from operations during the phase-out period, gain (loss) on disposal, gain (loss) for reversal of write-down (write-down) to fair value, less cost to sell, and adjustments to a prior period gain (loss) on disposal. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate total costs related to selling a firm's product and services, as well as all other general and administrative expenses. Direct selling expenses (for example, credit, warranty, and advertising) are expenses that can be directly linked to the sale of specific products. Indirect selling expenses are expenses that cannot be directly linked to the sale of specific products, for example telephone expenses, Internet, and postal charges. General and administrative expenses include salaries of non-sales personnel, rent, utilities, communication, etc. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Interest And Other Nonoperating Income (Expense) No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|