REPORTABLE SEGMENT INFORMATION - Financial Information for Reportable Segments (Details) - USD ($) |
3 Months Ended | 12 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 30, 2019 |
Dec. 29, 2018 |
Sep. 29, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 30, 2017 |
Sep. 30, 2017 |
Jul. 01, 2017 |
Apr. 01, 2017 |
Mar. 30, 2019 |
Dec. 30, 2017 |
Dec. 31, 2016 |
|
Segment Reporting Information [Line Items] | ||||||||||||
Revenues | $ 3,212,969,000 | $ 3,940,159,000 | $ 3,907,386,000 | $ 2,788,146,000 | $ 3,045,446,000 | $ 3,649,283,000 | $ 3,392,934,000 | $ 2,268,620,000 | $ 2,500,340,000 | $ 13,848,660,000 | $ 11,811,177,000 | $ 11,026,147,000 |
Operating income | $ 194,384,000 | $ 591,905,000 | $ 658,669,000 | $ 230,882,000 | 310,065,000 | $ 484,619,000 | $ 575,527,000 | $ 159,676,000 | $ 293,207,000 | 1,675,840,000 | 1,513,029,000 | 1,455,458,000 |
Impairment of goodwill and intangible assets | 0 | 0 | 0 | (79,644,000) | ||||||||
Corporate and other expenses | (107,750,000) | (578,934,000) | (408,030,000) | (384,413,000) | ||||||||
Interest expense, net | (21,165,000) | (85,425,000) | (85,880,000) | (85,546,000) | ||||||||
Income from continuing operations before income taxes | 294,133,000 | 1,527,404,000 | 1,416,495,000 | 1,284,716,000 | ||||||||
Continuing Operations | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Overhead costs | 16,600,000 | 44,300,000 | ||||||||||
Pension Plan | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Pension settlement charge | 0 | (8,856,000) | 0 | (50,922,000) | ||||||||
Operating Segments | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Revenues | 3,045,446,000 | 13,848,660,000 | 11,811,177,000 | 11,026,147,000 | ||||||||
Operating income | 423,048,000 | 2,191,763,000 | 1,910,405,000 | 1,834,319,000 | ||||||||
Operating Segments | Outdoor | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Revenues | 888,039,000 | 4,649,024,000 | 4,208,958,000 | 4,123,372,000 | ||||||||
Operating income | 44,673,000 | 544,425,000 | 537,543,000 | 594,485,000 | ||||||||
Operating Segments | Active | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Revenues | 1,071,598,000 | 4,721,792,000 | 3,791,737,000 | 3,318,428,000 | ||||||||
Operating income | 237,620,000 | 1,125,709,000 | 805,843,000 | 628,163,000 | ||||||||
Operating Segments | Work | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Revenues | 442,258,000 | 1,862,017,000 | 1,099,714,000 | 776,214,000 | ||||||||
Operating income | 40,024,000 | 220,670,000 | 163,585,000 | 137,301,000 | ||||||||
Operating Segments | Jeans | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Revenues | 623,266,000 | 2,491,769,000 | 2,597,623,000 | 2,690,059,000 | ||||||||
Operating income | 103,805,000 | 300,502,000 | 406,524,000 | 479,179,000 | ||||||||
Operating Segments | Other | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Revenues | 20,285,000 | 124,058,000 | 113,145,000 | 118,074,000 | ||||||||
Operating income | $ (3,074,000) | $ 457,000 | $ (3,090,000) | $ (4,809,000) |
X | ||||||||||
- Definition Amount of gain (loss) recognized in net periodic benefit (cost) credit from irrevocable action relieving primary responsibility for benefit obligation and eliminating risk related to obligation and assets used to effect settlement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Total loss recognized during the period from the impairment of goodwill plus the loss recognized in the period resulting from the impairment of the carrying amount of intangible assets, other than goodwill. No definition available.
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net amount of operating interest income (expense). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition The total amount of other operating cost and expense items that are associated with the entity's normal revenue producing operation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Selling, General and Administrative Expense, Overhead No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|