Valuation and Qualifying Accounts (Detail) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 28, 2013
|
Dec. 29, 2012
|
Dec. 31, 2011
|
||||||||||||
Allowance for Doubtful Accounts
|
||||||||||||||
Valuation and Qualifying Accounts Disclosure [Line Items] | ||||||||||||||
Balance at the beginning of period | $ 48,998 | $ 54,010 | $ 44,599 | |||||||||||
Charged to costs and expenses | 15,756 | 19,274 | 12,490 | |||||||||||
Charged to other accounts | 9,577 | [1] | ||||||||||||
Deductions | 19,404 | [2] | 24,286 | [2] | 12,656 | [2] | ||||||||
Balance at end of period | 45,350 | 48,998 | 54,010 | |||||||||||
Other Accounts Receivable Allowances
|
||||||||||||||
Valuation and Qualifying Accounts Disclosure [Line Items] | ||||||||||||||
Balance at the beginning of period | 153,934 | 150,406 | 97,339 | |||||||||||
Charged to costs and expenses | 1,487,015 | 1,461,768 | 1,140,282 | |||||||||||
Charged to other accounts | 38,284 | [1] | ||||||||||||
Deductions | 1,470,707 | [3] | 1,458,240 | [3] | 1,125,499 | [3] | ||||||||
Balance at end of period | 170,242 | 153,934 | 150,406 | |||||||||||
Valuation Allowance of Deferred Tax Assets
|
||||||||||||||
Valuation and Qualifying Accounts Disclosure [Line Items] | ||||||||||||||
Balance at the beginning of period | 99,703 | 151,556 | 149,896 | |||||||||||
Charged to costs and expenses | (3,422) | (33,060) | (12,126) | |||||||||||
Charged to other accounts | 11,240 | [4] | (18,793) | [4] | 13,786 | [4] | ||||||||
Balance at end of period | $ 107,521 | $ 99,703 | $ 151,556 | |||||||||||
|