Changes in Accumulated Other Comprehensive Income (Loss), Net of Related Taxes (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 27, 2014
|
Sep. 28, 2013
|
Sep. 27, 2014
|
Sep. 28, 2013
|
|
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||
Beginning balance | $ (232,212) | $ (440,871) | $ (211,720) | $ (453,895) |
Other comprehensive income (loss) before reclassifications | (200,085) | 65,712 | (241,625) | 58,529 |
Amounts reclassified from accumulated other comprehensive income (loss) | 14,062 | 9,189 | 35,110 | 29,396 |
Net other comprehensive income (loss) | (186,023) | 74,901 | (206,515) | 87,925 |
Ending balance | (418,235) | (365,970) | (418,235) | (365,970) |
Accumulated Translation Adjustment
|
||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||
Beginning balance | 70,525 | (42,716) | 106,647 | (4,068) |
Other comprehensive income (loss) before reclassifications | (231,784) | 98,462 | (267,906) | 59,814 |
Net other comprehensive income (loss) | (231,784) | 98,462 | (267,906) | 59,814 |
Ending balance | (161,259) | 55,746 | (161,259) | 55,746 |
Accumulated Defined Benefit Plans Adjustment
|
||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||
Beginning balance | (264,187) | (394,785) | (277,451) | (420,538) |
Amounts reclassified from accumulated other comprehensive income (loss) | 6,225 | 13,177 | 19,489 | 38,930 |
Net other comprehensive income (loss) | 6,225 | 13,177 | 19,489 | 38,930 |
Ending balance | (257,962) | (381,608) | (257,962) | (381,608) |
Accumulated Net Gain (Loss) from Designated or Qualifying Cash Flow Hedges
|
||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||
Beginning balance | (38,684) | (3,170) | (41,754) | (29,430) |
Other comprehensive income (loss) before reclassifications | 31,171 | (33,041) | 26,457 | (1,235) |
Amounts reclassified from accumulated other comprehensive income (loss) | 7,837 | (3,988) | 15,621 | (9,534) |
Net other comprehensive income (loss) | 39,008 | (37,029) | 42,078 | (10,769) |
Ending balance | 324 | (40,199) | 324 | (40,199) |
Accumulated Net Unrealized Investment Gain (Loss)
|
||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||
Beginning balance | 134 | (200) | 838 | 141 |
Other comprehensive income (loss) before reclassifications | 528 | 291 | (176) | (50) |
Net other comprehensive income (loss) | 528 | 291 | (176) | (50) |
Ending balance | $ 662 | $ 91 | $ 662 | $ 91 |