Classes of Financial Assets and Financial Liabilities Measured and Recorded at Fair Value on Recurring Basis (Detail) (USD $)
In Thousands, unless otherwise specified |
Sep. 27, 2014
|
Dec. 28, 2013
|
Sep. 28, 2013
|
||||
---|---|---|---|---|---|---|---|
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | |||||||
Cash equivalents, Money market funds | $ 172,191 | $ 352,942 | |||||
Cash equivalents, time deposits | 112,886 | 121,097 | |||||
Derivative financial instruments | 57,213 | 16,088 | 12,732 | ||||
Investment securities | 229,965 | 214,035 | |||||
Other marketable securities | 5,520 | 5,809 | |||||
Derivative financial instruments | 31,138 | 46,791 | 37,691 | ||||
Deferred compensation | 287,353 | 274,659 | |||||
Quoted Prices In Active Markets For Identical Assets, Level 1
|
|||||||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | |||||||
Cash equivalents, Money market funds | 172,191 | [1] | 352,942 | [1] | |||
Cash equivalents, time deposits | 112,886 | [1] | 121,097 | [1] | |||
Investment securities | 209,227 | [1] | 193,540 | [1] | |||
Other marketable securities | 5,520 | [1] | 5,809 | [1] | |||
Significant Other Observable Inputs, Level 2
|
|||||||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | |||||||
Derivative financial instruments | 57,213 | [1] | 16,088 | [1] | |||
Investment securities | 20,738 | [1] | 20,495 | [1] | |||
Derivative financial instruments | 31,138 | [1] | 46,791 | [1] | |||
Deferred compensation | $ 287,353 | [1] | $ 274,659 | [1] | |||
|