Financial Information for Reportable Segments (Detail) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|---|
Oct. 01, 2016 |
Oct. 03, 2015 |
Oct. 01, 2016 |
Oct. 03, 2015 |
||||||
Segment Reporting Information [Line Items] | |||||||||
Revenues | $ 3,488,226 | $ 3,529,626 | $ 8,698,429 | $ 8,706,376 | |||||
Operating income | 635,428 | 639,563 | 1,179,105 | 1,249,892 | |||||
Corporate and other expenses | [1] | (60,008) | (73,625) | (196,744) | (213,241) | ||||
Interest expense, net | [1] | (22,588) | (20,657) | (64,056) | (61,214) | ||||
Income from continuing operations before income taxes | 611,743 | 617,628 | 1,116,745 | 1,188,895 | |||||
Operating Segments | |||||||||
Segment Reporting Information [Line Items] | |||||||||
Operating income | 694,339 | 711,910 | 1,377,545 | 1,463,350 | |||||
Operating Segments | Outdoor & Action Sports | |||||||||
Segment Reporting Information [Line Items] | |||||||||
Revenues | 2,335,993 | 2,296,551 | 5,399,916 | 5,299,784 | |||||
Operating income | 490,470 | 487,929 | 841,413 | 883,674 | |||||
Operating Segments | Jeanswear | |||||||||
Segment Reporting Information [Line Items] | |||||||||
Revenues | 701,416 | 747,869 | 2,041,186 | 2,055,725 | |||||
Operating income | 142,427 | 158,603 | 388,564 | 395,103 | |||||
Operating Segments | Imagewear | |||||||||
Segment Reporting Information [Line Items] | |||||||||
Revenues | 281,542 | 291,540 | 805,892 | 823,224 | |||||
Operating income | 46,634 | 41,830 | 124,546 | 118,627 | |||||
Operating Segments | Sportswear | |||||||||
Segment Reporting Information [Line Items] | |||||||||
Revenues | 140,705 | 161,697 | 373,977 | 439,545 | |||||
Operating income | 15,080 | 23,194 | 26,156 | 50,468 | |||||
Operating Segments | Other Segments | |||||||||
Segment Reporting Information [Line Items] | |||||||||
Revenues | 28,570 | 31,969 | 77,458 | 88,098 | |||||
Operating income | [2] | $ (272) | $ 354 | $ (3,134) | $ 15,478 | ||||
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net amount of operating interest income (expense). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition The total amount of other operating cost and expense items that are associated with the entity's normal revenue producing operation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|