Annual report pursuant to Section 13 and 15(d)

Stock-based Compensation - Stock Option Activity (Detail)

v3.6.0.2
Stock-based Compensation - Stock Option Activity (Detail)
$ / shares in Units, $ in Thousands
12 Months Ended
Dec. 31, 2016
USD ($)
$ / shares
shares
Number of Shares  
Outstanding, beginning balance (in shares) | shares 14,715,410
Granted (in shares) | shares 3,132,609
Exercised (in shares) | shares (2,515,180)
Forfeited/cancelled (in shares) | shares (552,656)
Outstanding, ending balance (in shares) | shares 14,780,183
Exercisable (in shares) | shares 9,694,433
Weighted Average Exercise Price  
Outstanding, beginning balance (in USD per share) | $ / shares $ 41.73
Granted (in USD per share) | $ / shares 61.31
Exercised (in USD per share) | $ / shares 28.47
Forfeited/cancelled (in USD per share) | $ / shares 62.04
Outstanding, ending balance (in USD per share) | $ / shares 47.38
Exercisable, ending balance (in USD per share) | $ / shares $ 38.37
Options outstanding, remaining contractual term 6 years 5 months
Options exercisable, remaining contractual term 5 years 3 months
Options outstanding, intrinsic value | $ $ 180,400
Options exercisable, intrinsic value | $ $ 180,394