Annual report pursuant to Section 13 and 15(d)

Quarterly Results of Operations (Unaudited) - Summary of Quarterly Results of Operations (Detail)

v3.6.0.2
Quarterly Results of Operations (Unaudited) - Summary of Quarterly Results of Operations (Detail) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2016
Oct. 01, 2016
Jul. 02, 2016
Apr. 02, 2016
Jan. 02, 2016
Oct. 03, 2015
Jul. 04, 2015
Apr. 04, 2015
Dec. 31, 2016
Jan. 02, 2016
Jan. 03, 2015
Quarterly Financial Information Disclosure [Abstract]                      
Total revenues $ 3,320,574 $ 3,488,226 $ 2,445,259 $ 2,764,944 $ 3,326,279 $ 3,529,626 $ 2,426,986 $ 2,749,764 $ 12,019,003 $ 12,032,655 $ 11,881,730
Operating income 320,121 635,428 211,424 332,253 538,035 639,563 218,980 391,349 1,499,226 1,787,927 1,798,314
Income from continuing operations 264,333 503,034 148,294 256,866 406,529 457,635 167,842 283,125 1,172,527 1,315,131 1,327,749
Income (loss) from discontinued operations, net of tax 0 (4,545) (97,279) 3,403 (94,320) 2,229 2,969 5,584 (98,421) (83,538) (280,244)
Net income $ 264,333 $ 498,489 $ 51,015 $ 260,269 $ 312,209 $ 459,864 $ 170,811 $ 288,709 $ 1,074,106 $ 1,231,593 $ 1,047,505
Earnings per common share from continuing operations                      
Earnings per common share - basic, continuing operations (in USD per share) $ 0.64 $ 1.22 $ 0.35 $ 0.61 $ 0.95 $ 1.08 $ 0.39 $ 0.67 $ 2.82 $ 3.09 $ 3.07
Earnings per common share - basic, discontinued operations (in USD per share) 0.00 (0.01) (0.23) 0.01 (0.22) 0.00 0.01 0.01 (0.24) (0.19) (0.65)
Total earnings per common share - basic (in USD per share) 0.64 1.21 0.12 0.62 0.73 1.08 0.40 0.68 2.58 2.90 2.42
Earnings per share from continuing operations, diluted (in USD per share) 0.63 1.20 0.35 0.60 0.94 1.06 0.39 0.66 2.78 3.04 3.02
Earnings per common share - diluted, discontinued operations (in USD per share) 0.00 (0.01) (0.23) 0.01 (0.22) 0.01 0.01 0.01 (0.24) (0.19) (0.64)
Total earnings per common share - diluted (in USD per share) 0.63 1.19 0.12 0.61 0.72 1.07 0.40 0.67 2.54 2.85 2.38
Dividends per common share (in USD per share) $ 0.42 $ 0.37 $ 0.37 $ 0.37 $ 0.37 $ 0.32 $ 0.32 $ 0.32 $ 1.53 $ 1.3300 $ 1.1075