Annual report pursuant to Section 13 and 15(d)

STOCK-BASED COMPENSATION - Stock Option Activity (Details)

v3.20.1
STOCK-BASED COMPENSATION - Stock Option Activity (Details)
$ / shares in Units, $ in Thousands
12 Months Ended
Mar. 28, 2020
USD ($)
$ / shares
shares
Number of Shares  
Outstanding, beginning balance (in shares) | shares 9,910,210
Spin related adjustment (in shares) | shares 674,789
Transfer to Kontoor Brands (in shares) | shares (756,709)
Granted (in shares) | shares 1,512,955
Exercised (in shares) | shares (3,290,971)
Forfeited/cancelled (in shares) | shares (129,272)
Outstanding, ending balance (in shares) | shares 7,921,002
Exercisable (in shares) | shares 5,897,457
Weighted Average Exercise Price  
Outstanding, beginning balance (in USD per share) | $ / shares $ 60.11
Spin related adjustment ( in USD per share) | $ / shares 0
Transfer to Kontoor Brands (in USD per share) | $ / shares 62.51
Granted (in USD per share) | $ / shares 84.27
Exercised (in USD per share) | $ / shares 53.53
Forfeited/cancelled (in USD per share) | $ / shares 70.78
Outstanding, ending balance (in USD per share) | $ / shares 61.93
Exercisable, ending balance (in USD per share) | $ / shares $ 55.66
Options outstanding, remaining contractual term 6 years 7 months 6 days
Options exercisable, remaining contractual term 5 years 10 months 24 days
Options outstanding, intrinsic value | $ $ 33,720
Options exercisable, intrinsic value | $ $ 33,681