REPORTABLE SEGMENT INFORMATION - Financial Information for Reportable Segments (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 28, 2020 |
Dec. 28, 2019 |
Sep. 28, 2019 |
Jun. 29, 2019 |
Mar. 30, 2019 |
Dec. 29, 2018 |
Sep. 29, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Mar. 28, 2020 |
Mar. 30, 2019 |
Dec. 30, 2017 |
|
Segment Reporting Information [Line Items] | ||||||||||||
Revenues | $ 2,102,421 | $ 3,155,723 | $ 3,179,758 | $ 2,050,654 | $ 2,357,409 | $ 2,983,297 | $ 3,001,760 | $ 1,924,421 | $ 2,181,546 | $ 10,488,556 | $ 10,266,887 | $ 8,394,684 |
Operating income (loss) | (256,761) | $ 540,039 | $ 548,562 | $ 95,965 | $ 126,360 | $ 476,543 | $ 510,736 | $ 76,543 | 147,552 | 927,805 | 1,190,182 | 883,374 |
Impairment of goodwill | (323,200) | 0 | (323,223) | 0 | 0 | |||||||
Corporate and other expenses | (139,941) | (514,430) | (609,714) | (509,147) | ||||||||
Interest expense, net | (22,582) | (72,175) | (92,730) | (88,972) | ||||||||
Loss on debt extinguishment | $ 68,200 | 0 | (59,772) | 0 | 0 | |||||||
Income from continuing operations before income taxes | 131,316 | 727,208 | 1,038,313 | 787,879 | ||||||||
Outdoor | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Impairment of goodwill | (323,223) | |||||||||||
Active | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Impairment of goodwill | 0 | |||||||||||
Work | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Impairment of goodwill | 0 | |||||||||||
Operating Segments | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Revenues | 2,181,546 | 10,488,556 | 10,266,887 | 8,394,684 | ||||||||
Operating income (loss) | 293,839 | 1,696,808 | 1,740,757 | 1,385,998 | ||||||||
Operating Segments | Outdoor | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Revenues | 888,039 | 4,643,956 | 4,649,024 | 4,208,958 | ||||||||
Operating income (loss) | 44,673 | 516,089 | 544,425 | 537,543 | ||||||||
Operating Segments | Active | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Revenues | 1,071,598 | 4,919,427 | 4,721,792 | 3,791,737 | ||||||||
Operating income (loss) | 237,620 | 1,136,821 | 1,125,709 | 805,843 | ||||||||
Operating Segments | Work | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Revenues | 221,909 | 886,419 | 885,748 | 393,989 | ||||||||
Operating income (loss) | 11,546 | 50,383 | 67,379 | 42,612 | ||||||||
Operating Segments | Other | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Revenues | 0 | 38,754 | 10,323 | 0 | ||||||||
Operating income (loss) | 0 | (6,485) | 3,244 | 0 | ||||||||
Continuing Operations [Member] | ||||||||||||
Segment Reporting Information [Line Items] | ||||||||||||
Overhead costs | $ 33,600 | $ 25,200 | $ 105,700 | $ 120,400 |
X | ||||||||||
- Definition Difference between the fair value of payments made and the carrying amount of debt which is extinguished prior to maturity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of loss from the write-down of an asset representing the future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net amount of operating interest income (expense). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition The total amount of other operating cost and expense items that are associated with the entity's normal revenue producing operation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Selling, General and Administrative Expense, Overhead No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|