CAPITAL AND ACCUMULATED OTHER COMPREHENSIVE INCOME (LOSS) - Deferred Components of OCI Reported, Net of Related Income Taxes, in Accumulated OCI in Stockholders' Equity (Details) - USD ($) $ in Thousands |
Dec. 26, 2020 |
Sep. 26, 2020 |
Mar. 28, 2020 |
Dec. 28, 2019 |
Sep. 28, 2019 |
Mar. 30, 2019 |
---|---|---|---|---|---|---|
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||
Total stockholders’ equity | $ 3,138,174 | $ 2,945,238 | $ 3,357,334 | $ 4,567,590 | $ 4,647,619 | $ 4,298,516 |
Foreign currency translation and other | ||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||
Total stockholders’ equity | (663,863) | (700,137) | (737,709) | (663,319) | (715,286) | (725,679) |
Defined benefit pension plans | ||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||
Total stockholders’ equity | (264,966) | (264,304) | (262,472) | (249,530) | (298,326) | (243,184) |
Derivative financial instruments | ||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||
Total stockholders’ equity | (67,134) | 4,783 | 69,223 | 17,477 | 82,887 | 66,788 |
Accumulated Other Comprehensive Income (Loss) | ||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||
Total stockholders’ equity | $ (995,963) | $ (959,658) | $ (930,958) | $ (895,372) | $ (930,725) | $ (902,075) |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|