Valuation and Qualifying Accounts (Detail) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 29, 2012
|
Dec. 31, 2011
|
Jan. 01, 2011
|
||||||||||||
Allowance for Doubtful Accounts
|
||||||||||||||
Valuation and Qualifying Accounts Disclosure [Line Items] | ||||||||||||||
Balance at the beginning of period | $ 54,010 | $ 44,599 | $ 60,380 | |||||||||||
Charged to costs and expenses | 19,274 | 12,490 | 7,441 | |||||||||||
Charged to other accounts | 9,577 | [1] | ||||||||||||
Deductions | 24,286 | [2] | 12,656 | [2] | 23,222 | [2] | ||||||||
Balance at end of period | 48,998 | 54,010 | 44,599 | |||||||||||
Other Accounts Receivable Allowances
|
||||||||||||||
Valuation and Qualifying Accounts Disclosure [Line Items] | ||||||||||||||
Balance at the beginning of period | 150,406 | 97,339 | 108,983 | |||||||||||
Charged to costs and expenses | 1,461,768 | 1,140,282 | 440,991 | |||||||||||
Charged to other accounts | 38,284 | [1] | ||||||||||||
Deductions | 1,458,240 | [3] | 1,125,499 | [3] | 452,635 | [3] | ||||||||
Balance at end of period | 153,934 | 150,406 | 97,339 | |||||||||||
Valuation Allowance of Deferred Tax Assets
|
||||||||||||||
Valuation and Qualifying Accounts Disclosure [Line Items] | ||||||||||||||
Balance at the beginning of period | 151,556 | 149,896 | 110,371 | |||||||||||
Charged to costs and expenses | (33,060) | (12,126) | 6,583 | |||||||||||
Charged to other accounts | (18,793) | [4] | 13,786 | [4] | 32,942 | [4] | ||||||||
Balance at end of period | $ 99,703 | $ 151,556 | $ 149,896 | |||||||||||
|