Changes in Goodwill (Detail) (USD $)
In Thousands, unless otherwise specified |
6 Months Ended | |
---|---|---|
Jun. 28, 2014
|
Jun. 29, 2013
|
|
Goodwill [Line Items] | ||
Goodwill, beginning balance | $ 2,021,750 | $ 2,001,375 |
Currency translation | (2,753) | |
Goodwill, ending balance | 2,018,997 | 2,001,375 |
Outdoor & Action Sports
|
||
Goodwill [Line Items] | ||
Goodwill, beginning balance | 1,434,898 | |
Currency translation | (2,872) | |
Goodwill, ending balance | 1,432,026 | |
Jeanswear
|
||
Goodwill [Line Items] | ||
Goodwill, beginning balance | 228,430 | |
Currency translation | 119 | |
Goodwill, ending balance | 228,549 | |
Imagewear
|
||
Goodwill [Line Items] | ||
Goodwill, beginning balance | 58,747 | |
Currency translation | ||
Goodwill, ending balance | 58,747 | |
Sportswear
|
||
Goodwill [Line Items] | ||
Goodwill, beginning balance | 157,314 | |
Currency translation | ||
Goodwill, ending balance | 157,314 | |
Contemporary Brands
|
||
Goodwill [Line Items] | ||
Goodwill, beginning balance | 142,361 | |
Currency translation | ||
Goodwill, ending balance | $ 142,361 |