Changes in Accumulated Other Comprehensive Income (Loss), Net of Related Taxes (Detail) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 28, 2014
|
Jun. 29, 2013
|
Jun. 28, 2014
|
Jun. 29, 2013
|
|
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||
Beginning balance | $ (209,489) | $ (423,135) | $ (211,720) | $ (453,895) |
Other comprehensive income (loss) before reclassifications | (33,862) | (27,414) | (41,540) | (7,183) |
Amounts reclassified from accumulated other comprehensive income (loss) | 11,139 | 9,678 | 21,048 | 20,207 |
Net other comprehensive income (loss) | (22,723) | (17,736) | (20,492) | 13,024 |
Ending balance | (232,212) | (440,871) | (232,212) | (440,871) |
Accumulated Translation Adjustment
|
||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||
Beginning balance | 97,060 | (17,866) | 106,647 | (4,068) |
Other comprehensive income (loss) before reclassifications | (26,535) | (24,850) | (36,122) | (38,648) |
Net other comprehensive income (loss) | (26,535) | (24,850) | (36,122) | (38,648) |
Ending balance | 70,525 | (42,716) | 70,525 | (42,716) |
Accumulated Defined Benefit Plans Adjustment
|
||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||
Beginning balance | (270,830) | (407,679) | (277,451) | (420,538) |
Amounts reclassified from accumulated other comprehensive income (loss) | 6,643 | 12,894 | 13,264 | 25,753 |
Net other comprehensive income (loss) | 6,643 | 12,894 | 13,264 | 25,753 |
Ending balance | (264,187) | (394,785) | (264,187) | (394,785) |
Accumulated Net Gain (Loss) from Designated or Qualifying Cash Flow Hedges
|
||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||
Beginning balance | (36,223) | 1,924 | (41,754) | (29,430) |
Other comprehensive income (loss) before reclassifications | (6,957) | (1,878) | (4,714) | 31,806 |
Amounts reclassified from accumulated other comprehensive income (loss) | 4,496 | (3,216) | 7,784 | (5,546) |
Net other comprehensive income (loss) | (2,461) | (5,094) | 3,070 | 26,260 |
Ending balance | (38,684) | (3,170) | (38,684) | (3,170) |
Accumulated Net Unrealized Investment Gain (Loss)
|
||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||
Beginning balance | 504 | 486 | 838 | 141 |
Other comprehensive income (loss) before reclassifications | (370) | (686) | (704) | (341) |
Net other comprehensive income (loss) | (370) | (686) | (704) | (341) |
Ending balance | $ 134 | $ (200) | $ 134 | $ (200) |