Classes of Financial Assets and Financial Liabilities Measured and Recorded at Fair Value on Recurring Basis (Detail) (USD $)
In Thousands, unless otherwise specified |
Jun. 28, 2014
|
Dec. 28, 2013
|
Jun. 29, 2013
|
||||
---|---|---|---|---|---|---|---|
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | |||||||
Cash equivalents, Money market funds | $ 156,442 | $ 352,942 | |||||
Cash equivalents, time deposits | 144,522 | 121,097 | |||||
Derivative financial instruments | 11,635 | 16,088 | 42,243 | ||||
Investment securities | 232,841 | 214,035 | |||||
Other marketable securities | 4,649 | 5,809 | |||||
Derivative financial instruments | 40,798 | 46,791 | 10,853 | ||||
Deferred compensation | 293,042 | 274,659 | |||||
Quoted Prices In Active Markets For Identical Assets, Level 1
|
|||||||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | |||||||
Cash equivalents, Money market funds | 156,442 | [1] | 352,942 | [1] | |||
Cash equivalents, time deposits | 144,522 | [1] | 121,097 | [1] | |||
Investment securities | 212,013 | [1] | 193,540 | [1] | |||
Other marketable securities | 4,649 | [1] | 5,809 | [1] | |||
Significant Other Observable Inputs, Level 2
|
|||||||
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | |||||||
Derivative financial instruments | 11,635 | [1] | 16,088 | [1] | |||
Investment securities | 20,828 | [1] | 20,495 | [1] | |||
Derivative financial instruments | 40,798 | [1] | 46,791 | [1] | |||
Deferred compensation | $ 293,042 | [1] | $ 274,659 | [1] | |||
|