Annual report pursuant to Section 13 and 15(d)

Stock Option Activity (Detail)

v3.3.1.900
Stock Option Activity (Detail)
$ / shares in Units, $ in Thousands
12 Months Ended
Jan. 02, 2016
USD ($)
$ / shares
shares
Shares  
Number of shares, Outstanding, Beginning Balance | shares 15,135,028
Granted, Number of shares | shares 2,472,074
Exercised, Number of shares | shares (2,703,881)
Forfeited/cancelled, Number of shares | shares (187,811)
Number of shares, Outstanding, Ending Balance | shares 14,715,410
Exercisable, Number of shares | shares 9,621,016
Weighted average exercise price  
Outstanding, Beginning balance | $ / shares $ 33.42
Granted | $ / shares 75.33
Exercised | $ / shares 24.60
Forfeited/cancelled | $ / shares 60.91
Outstanding, Ending balance | $ / shares 41.73
Exercisable, Ending balance | $ / shares $ 30.89
Options outstanding, remaining contractual term 6 years 6 months
Options exercisable, remaining contractual term 5 years 4 months 24 days
Options outstanding, intrinsic value | $ $ 333,241
Options exercisable, intrinsic value | $ $ 301,757