Earnings Per Share (Detail) - USD ($) $ / shares in Units, shares in Thousands, $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 02, 2016 |
[1],[2] | Oct. 03, 2015 |
[1],[2] | Jul. 04, 2015 |
[1],[2] | Apr. 04, 2015 |
[1],[2] | Jan. 03, 2015 |
[2],[3] | Sep. 27, 2014 |
[2],[3] | Jun. 28, 2014 |
[2],[3] | Mar. 29, 2014 |
[2],[3] | Jan. 02, 2016 |
Jan. 03, 2015 |
Dec. 28, 2013 |
|||||||||||
Earnings per share - basic: | |||||||||||||||||||||||||||||
Net income | $ 312,209 | $ 459,864 | $ 170,811 | $ 288,709 | $ 122,101 | $ 470,529 | $ 157,682 | $ 297,193 | $ 1,231,593 | [1],[2] | $ 1,047,505 | [2],[3] | $ 1,210,119 | ||||||||||||||||
Weighted average common shares outstanding | 425,408 | 432,611 | 438,657 | ||||||||||||||||||||||||||
Earnings per share | $ 0.73 | [4] | $ 1.08 | [4] | $ 0.40 | [4] | $ 0.68 | [4] | $ 0.28 | [4] | $ 1.09 | [4] | $ 0.37 | [4] | $ 0.68 | [4] | $ 2.90 | [1],[2],[4] | $ 2.42 | [2],[3],[4] | $ 2.76 | ||||||||
Earnings per share - diluted: | |||||||||||||||||||||||||||||
Net income | $ 312,209 | $ 459,864 | $ 170,811 | $ 288,709 | $ 122,101 | $ 470,529 | $ 157,682 | $ 297,193 | $ 1,231,593 | [1],[2] | $ 1,047,505 | [2],[3] | $ 1,210,119 | ||||||||||||||||
Weighted average common shares outstanding | 425,408 | 432,611 | 438,657 | ||||||||||||||||||||||||||
Incremental shares from stock options and other dilutive securities | 6,671 | 7,542 | 8,152 | ||||||||||||||||||||||||||
Adjusted weighted average common shares outstanding | 432,079 | 440,153 | 446,809 | ||||||||||||||||||||||||||
Earnings per share | $ 0.72 | [4] | $ 1.07 | [4] | $ 0.40 | [4] | $ 0.67 | [4] | $ 0.28 | [4] | $ 1.08 | [4] | $ 0.36 | [4] | $ 0.67 | [4] | $ 2.85 | [1],[2],[4] | $ 2.38 | [2],[3],[4] | $ 2.71 | ||||||||
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The sum of dilutive potential common shares or units used in the calculation of the diluted per-share or per-unit computation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|