Quarterly Results of Operations (Parenthetical) (Detail) - USD ($) $ / shares in Units, $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan. 02, 2016 |
Oct. 03, 2015 |
[1],[2] | Jul. 04, 2015 |
[1],[2] | Apr. 04, 2015 |
[1],[2] | Jan. 03, 2015 |
Sep. 27, 2014 |
[2],[3] | Jun. 28, 2014 |
[2],[3] | Mar. 29, 2014 |
[2],[3] | Jan. 02, 2016 |
Jan. 03, 2015 |
Dec. 28, 2013 |
|||||||||||||
Quarterly Results Of Operations [Line Items] | |||||||||||||||||||||||||||||
Operating income | $ 397,206 | [1],[2] | $ 642,928 | $ 223,027 | $ 397,835 | $ 181,644 | [2],[3] | $ 633,082 | $ 219,808 | $ 403,190 | $ 1,660,996 | [1],[2] | $ 1,437,724 | [2],[3] | $ 1,647,147 | ||||||||||||||
Net income | $ 312,209 | [1],[2] | $ 459,864 | $ 170,811 | $ 288,709 | $ 122,101 | [2],[3] | $ 470,529 | $ 157,682 | $ 297,193 | $ 1,231,593 | [1],[2] | $ 1,047,505 | [2],[3] | $ 1,210,119 | ||||||||||||||
Earnings per share: | |||||||||||||||||||||||||||||
Basic | $ 0.73 | [1],[2],[4] | $ 1.08 | [4] | $ 0.40 | [4] | $ 0.68 | [4] | $ 0.28 | [2],[3],[4] | $ 1.09 | [4] | $ 0.37 | [4] | $ 0.68 | [4] | $ 2.90 | [1],[2],[4] | $ 2.42 | [2],[3],[4] | $ 2.76 | ||||||||
Diluted | $ 0.72 | [1],[2],[4] | $ 1.07 | [4] | $ 0.40 | [4] | $ 0.67 | [4] | $ 0.28 | [2],[3],[4] | $ 1.08 | [4] | $ 0.36 | [4] | $ 0.67 | [4] | 2.85 | [1],[2],[4] | 2.38 | [2],[3],[4] | $ 2.71 | ||||||||
Goodwill and Intangible Asset Impairment Charges | |||||||||||||||||||||||||||||
Quarterly Results Of Operations [Line Items] | |||||||||||||||||||||||||||||
Operating income | $ (143,600) | $ (396,400) | |||||||||||||||||||||||||||
Net income | $ (97,100) | $ (306,800) | |||||||||||||||||||||||||||
Earnings per share: | |||||||||||||||||||||||||||||
Basic | $ (0.23) | $ (0.71) | (0.22) | (0.71) | |||||||||||||||||||||||||
Diluted | $ (0.23) | $ (0.70) | $ (0.23) | $ (0.70) | |||||||||||||||||||||||||
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Quarterly Results Of Operations [Line Items] No definition available.
|
X | ||||||||||
- Details
|