GOODWILL - Changes in Goodwill (Details) - USD ($) |
12 Months Ended | ||
---|---|---|---|
Apr. 03, 2021 |
Mar. 28, 2020 |
Mar. 30, 2019 |
|
Goodwill [Roll Forward] | |||
Goodwill, beginning balance | $ 1,156,019,000 | $ 1,491,684,000 | |
Impairment charge | 0 | (323,223,000) | $ 0 |
Fiscal 2021 acquisition | 1,250,311,000 | ||
Currency translation | 19,097,000 | (12,442,000) | |
Goodwill, ending balance | 2,425,427,000 | 1,156,019,000 | 1,491,684,000 |
Outdoor | |||
Goodwill [Roll Forward] | |||
Goodwill, beginning balance | 653,433,000 | 983,889,000 | |
Impairment charge | (323,200,000) | (323,223,000) | |
Fiscal 2021 acquisition | 0 | ||
Currency translation | 11,845,000 | (7,233,000) | |
Goodwill, ending balance | 665,278,000 | 653,433,000 | 983,889,000 |
Active | |||
Goodwill [Roll Forward] | |||
Goodwill, beginning balance | 389,848,000 | 393,956,000 | |
Impairment charge | 0 | ||
Fiscal 2021 acquisition | 1,250,311,000 | ||
Currency translation | 5,610,000 | (4,108,000) | |
Goodwill, ending balance | 1,645,769,000 | 389,848,000 | 393,956,000 |
Work | |||
Goodwill [Roll Forward] | |||
Goodwill, beginning balance | 112,738,000 | 113,839,000 | |
Impairment charge | 0 | ||
Fiscal 2021 acquisition | 0 | ||
Currency translation | 1,642,000 | (1,101,000) | |
Goodwill, ending balance | $ 114,380,000 | $ 112,738,000 | $ 113,839,000 |
X | ||||||||||
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase in asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized resulting from a business combination. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of foreign currency translation gain (loss) which increases (decreases) an asset representing future economic benefits from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of loss from the write-down of an asset representing the future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|