Annual report pursuant to Section 13 and 15(d)

STOCK-BASED COMPENSATION - Stock Option Activity (Details)

v3.21.1
STOCK-BASED COMPENSATION - Stock Option Activity (Details)
$ / shares in Units, $ in Thousands
12 Months Ended
Apr. 03, 2021
USD ($)
$ / shares
shares
Number of Shares  
Outstanding, beginning balance (in shares) | shares 7,921,002
Granted (in shares) | shares 1,694,113
Exercised (in shares) | shares (1,634,665)
Forfeited/cancelled (in shares) | shares (167,733)
Outstanding, ending balance (in shares) | shares 7,812,717
Exercisable (in shares) | shares 5,250,352
Weighted Average Exercise Price  
Outstanding, beginning balance (in USD per share) | $ / shares $ 61.93
Granted (in USD per share) | $ / shares 55.87
Exercised (in USD per share) | $ / shares 51.93
Forfeited/cancelled (in USD per share) | $ / shares 68.76
Outstanding, ending balance (in USD per share) | $ / shares 62.56
Exercisable (in USD per share) | $ / shares $ 60.84
Options outstanding, weighted average remaining contractual term (years) 6 years 7 months 6 days
Options exercisable, weighted average remaining contractual term (years) 5 years 6 months
Options outstanding, aggregate intrinsic value | $ $ 139,117
Options exercisable, aggregate intrinsic value | $ $ 100,414