Quarterly report pursuant to Section 13 or 15(d)

Consolidated Balance Sheets

v3.24.0.1
Consolidated Balance Sheets - USD ($)
$ in Thousands
Dec. 30, 2023
Apr. 01, 2023
Dec. 31, 2022
Current assets      
Cash and equivalents $ 988,006 $ 814,887 $ 571,347
Accounts receivable, less allowance for doubtful accounts of: December 2023 - $30,011; March 2023 - $28,075; December 2022 - $29,087 1,314,139 1,610,295 1,564,957
Inventories 2,148,219 2,292,790 2,591,915
Other current assets 485,562 434,737 515,763
Total current assets 4,935,926 5,152,709 5,243,982
Property, plant and equipment, net 913,384 942,440 932,663
Intangible assets, net 2,636,745 2,642,821 2,790,512
Goodwill 1,723,638 1,978,413 2,142,401
Operating lease right-of-use assets 1,314,306 1,372,182 1,293,041
Other assets 1,092,475 1,901,923 1,910,698
TOTAL ASSETS 12,616,474 13,990,488 14,313,297
Current liabilities      
Short-term borrowings 452,286 11,491 901,668
Current portion of long-term debt 1,000,596 924,305 910,616
Accounts payable 974,844 936,319 906,340
Accrued liabilities 1,569,557 1,673,651 1,827,610
Total current liabilities 3,997,283 3,545,766 4,546,234
Long-term debt 4,755,252 5,711,014 4,617,441
Operating lease liabilities 1,133,749 1,171,941 1,068,744
Other liabilities 620,997 651,054 761,246
Total liabilities 10,507,281 11,079,775 10,993,665
Commitments and contingencies
Stockholders’ equity      
Preferred Stock, par value $1; shares authorized, 25,000,000; no shares outstanding at December 2023, March 2023 or December 2022 0 0 0
Common Stock, stated value $0.25; shares authorized, 1,200,000,000; shares outstanding at December 2023 - 388,819,204; March 2023 - 388,665,531; December 2022 - 388,660,385 97,205 97,166 97,165
Additional paid-in capital 3,619,654 3,775,979 3,766,304
Accumulated other comprehensive loss (1,051,373) (1,019,518) (929,588)
Retained earnings (accumulated deficit) (556,293) 57,086 385,751
Total stockholders’ equity 2,109,193 2,910,713 3,319,632
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY $ 12,616,474 $ 13,990,488 $ 14,313,297