CAPITAL AND ACCUMULATED OTHER COMPREHENSIVE LOSS - Deferred Components of OCI Reported, Net of Related Income Taxes, in Accumulated OCI in Stockholders' Equity (Details) - USD ($) $ in Thousands |
Dec. 30, 2023 |
Sep. 30, 2023 |
Apr. 01, 2023 |
Dec. 31, 2022 |
Oct. 01, 2022 |
Apr. 02, 2022 |
---|---|---|---|---|---|---|
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||
Total stockholders’ equity | $ 2,109,193 | $ 2,210,045 | $ 2,910,713 | $ 3,319,632 | $ 3,085,636 | $ 3,530,355 |
Accumulated other comprehensive loss | ||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||
Total stockholders’ equity | (1,051,373) | (1,011,705) | (1,019,518) | (929,588) | (844,165) | (926,579) |
Foreign currency translation and other | ||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||
Total stockholders’ equity | (856,853) | (878,089) | (859,651) | (841,877) | (883,846) | (751,632) |
Defined benefit pension plans | ||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||
Total stockholders’ equity | (155,701) | (155,638) | (167,692) | (164,346) | (166,545) | (230,290) |
Derivative financial instruments | ||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||
Total stockholders’ equity | $ (38,819) | $ 22,022 | $ 7,825 | $ 76,635 | $ 206,226 | $ 55,343 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|