GOODWILL - Changes in Goodwill (Details) - USD ($) |
3 Months Ended | 12 Months Ended | |||
---|---|---|---|---|---|
Mar. 30, 2024 |
Dec. 30, 2023 |
Mar. 30, 2024 |
Apr. 01, 2023 |
Apr. 02, 2022 |
|
Goodwill [Roll Forward] | |||||
Goodwill, beginning balance | $ 1,978,413,000 | $ 2,393,807,000 | |||
Impairment charges | (507,566,000) | (394,131,000) | $ 0 | ||
Foreign currency translation | (10,433,000) | (21,263,000) | |||
Goodwill, ending balance | $ 1,460,414,000 | 1,460,414,000 | 1,978,413,000 | 2,393,807,000 | |
Outdoor | |||||
Goodwill [Roll Forward] | |||||
Goodwill, beginning balance | 653,787,000 | 660,786,000 | |||
Impairment charges | (445,757,000) | 0 | |||
Foreign currency translation | (2,162,000) | (6,999,000) | |||
Goodwill, ending balance | 205,868,000 | 205,868,000 | 653,787,000 | 660,786,000 | |
Outdoor | Timberland | |||||
Goodwill [Roll Forward] | |||||
Goodwill, beginning balance | 407,900,000 | ||||
Impairment charges | (211,700,000) | $ (195,300,000) | |||
Goodwill, ending balance | 211,700,000 | 407,900,000 | 211,700,000 | ||
Outdoor | Icebreaker | |||||
Goodwill [Roll Forward] | |||||
Impairment charges | (38,800,000) | (38,800,000) | |||
Active | |||||
Goodwill [Roll Forward] | |||||
Goodwill, beginning balance | 1,211,244,000 | 1,619,121,000 | |||
Impairment charges | 0 | (394,131,000) | |||
Foreign currency translation | (8,198,000) | (13,746,000) | |||
Goodwill, ending balance | 1,203,046,000 | 1,203,046,000 | 1,211,244,000 | 1,619,121,000 | |
Work | |||||
Goodwill [Roll Forward] | |||||
Goodwill, beginning balance | 113,382,000 | 113,900,000 | |||
Impairment charges | (61,809,000) | 0 | |||
Foreign currency translation | (73,000) | (518,000) | |||
Goodwill, ending balance | 51,500,000 | 51,500,000 | $ 113,382,000 | $ 113,900,000 | |
Work | Dickies | |||||
Goodwill [Roll Forward] | |||||
Goodwill, beginning balance | $ 61,800,000 | 61,200,000 | |||
Impairment charges | (61,800,000) | $ (61,800,000) | |||
Goodwill, ending balance | $ 61,800,000 |
X | ||||||||||
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of foreign currency translation gain (loss) which increases (decreases) an asset representing future economic benefits from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of loss from the write-down of an asset representing the future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|