Annual report pursuant to Section 13 and 15(d)

STOCK-BASED COMPENSATION - Schedule of Stock Option Activity (Details)

v3.24.1.1.u2
STOCK-BASED COMPENSATION - Schedule of Stock Option Activity (Details)
$ / shares in Units, $ in Thousands
12 Months Ended
Mar. 30, 2024
USD ($)
$ / shares
shares
Number of Shares  
Outstanding, beginning balance (in shares) | shares 9,051,328
Granted (in shares) | shares 5,869,857
Exercised (in shares) | shares 0
Forfeited/cancelled (in shares) | shares (1,886,645)
Outstanding, ending balance (in shares) | shares 13,034,540
Exercisable (in shares) | shares 6,517,404
Weighted Average Exercise Price  
Outstanding, beginning balance (in USD per share) | $ / shares $ 62.42
Granted (in USD per share) | $ / shares 18.10
Exercised (in USD per share) | $ / shares 0
Forfeited/cancelled (in USD per share) | $ / shares 44.58
Outstanding, ending balance (in USD per share) | $ / shares 45.04
Exercisable (in USD per share) | $ / shares $ 64.57
Options outstanding, weighted average remaining contractual term (years) 6 years 10 months 24 days
Options exercisable, weighted average remaining contractual term (years) 4 years 9 months 18 days
Options outstanding, aggregate intrinsic value | $ $ 223
Options exercisable, aggregate intrinsic value | $ $ 0