SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES - Impacts of ASC 606 Cash Flow (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 30, 2019 |
Dec. 29, 2018 |
Sep. 29, 2018 |
Jun. 30, 2018 |
Mar. 31, 2018 |
Dec. 30, 2017 |
Sep. 30, 2017 |
Jul. 01, 2017 |
Apr. 01, 2017 |
Mar. 30, 2019 |
Dec. 30, 2017 |
Dec. 31, 2016 |
||||||||
Prior Period Adjustments Restatement [Line Items] | |||||||||||||||||||
Net income | $ 128,804 | $ 463,509 | $ 507,121 | $ 160,358 | $ 252,793 | [1] | $ (90,269) | $ 386,140 | $ 109,889 | $ 209,163 | $ 1,259,792 | [1] | $ 614,923 | [1] | $ 1,074,106 | [1] | |||
Depreciation and amortization | [1] | 71,532 | 301,005 | 290,503 | 281,577 | ||||||||||||||
Other adjustments, net | 59,609 | ||||||||||||||||||
Accounts receivable | [1] | 38,686 | (373,012) | (107,083) | 47,102 | ||||||||||||||
Inventories | [1] | (156,292) | (135,099) | 17,005 | (37,210) | ||||||||||||||
Accounts payable | [1] | (187,553) | 111,678 | 21,494 | (9,553) | ||||||||||||||
Income taxes | [1] | (65,234) | (19,974) | 460,350 | (129,574) | ||||||||||||||
Accrued liabilities | [1] | (172,396) | 484,858 | 31,928 | 28,904 | ||||||||||||||
Other assets and liabilities | [1] | (65,492) | (24,634) | (34,942) | (45,978) | ||||||||||||||
Cash provided (used) by operating activities | [1] | $ (243,223) | 1,664,223 | $ 1,474,660 | $ 1,480,568 | ||||||||||||||
Impact of Adoption | Accounting Standards Update 2014-09 | |||||||||||||||||||
Prior Period Adjustments Restatement [Line Items] | |||||||||||||||||||
Net income | (5,307) | ||||||||||||||||||
Depreciation and amortization | (162) | ||||||||||||||||||
Other adjustments, net | 3,193 | ||||||||||||||||||
Accounts receivable | 198,349 | ||||||||||||||||||
Inventories | (53,427) | ||||||||||||||||||
Accounts payable | 11,605 | ||||||||||||||||||
Income taxes | (398) | ||||||||||||||||||
Accrued liabilities | (207,158) | ||||||||||||||||||
Other assets and liabilities | 53,305 | ||||||||||||||||||
Cash provided (used) by operating activities | 0 | ||||||||||||||||||
Balances without Adoption of ASC 606 | |||||||||||||||||||
Prior Period Adjustments Restatement [Line Items] | |||||||||||||||||||
Net income | 1,254,485 | ||||||||||||||||||
Depreciation and amortization | 300,843 | ||||||||||||||||||
Other adjustments, net | 62,802 | ||||||||||||||||||
Accounts receivable | (174,663) | ||||||||||||||||||
Inventories | (188,526) | ||||||||||||||||||
Accounts payable | 123,283 | ||||||||||||||||||
Income taxes | (20,372) | ||||||||||||||||||
Accrued liabilities | 277,700 | ||||||||||||||||||
Other assets and liabilities | 28,671 | ||||||||||||||||||
Cash provided (used) by operating activities | $ 1,664,223 | ||||||||||||||||||
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Change in recurring obligations of a business that arise from the acquisition of merchandise, materials, supplies and services used in the production and sale of goods and services. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The increase (decrease) during the reporting period in amount due within one year (or one business cycle) from customers for the credit sale of goods and services. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The increase (decrease) during the reporting period in the aggregate amount of expenses incurred but not yet paid. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The increase (decrease) during the reporting period in the amounts payable to taxing authorities for taxes that are based on the reporting entity's earnings, net of amounts receivable from taxing authorities for refunds of overpayments or recoveries of income taxes, and in deferred and other tax liabilities and assets. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The increase (decrease) during the reporting period in the aggregate value of all inventory held by the reporting entity, associated with underlying transactions that are classified as operating activities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase (decrease) in operating assets after deduction of operating liabilities classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of cash inflow (outflow) from operating activities, including discontinued operations. Operating activity cash flows include transactions, adjustments, and changes in value not defined as investing or financing activities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Other Adjustments, Net No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|