Annual report pursuant to Section 13 and 15(d)

INCOME TAXES - Reconciliation of Change in Accrual for Unrecognized Income Tax Benefits (Details)

v3.19.1
INCOME TAXES - Reconciliation of Change in Accrual for Unrecognized Income Tax Benefits (Details) - USD ($)
$ in Thousands
3 Months Ended 12 Months Ended
Mar. 31, 2018
Mar. 30, 2019
Dec. 30, 2017
Dec. 31, 2016
Reconciliation of Unrecognized Tax Benefits, Excluding Amounts Pertaining to Examined Tax Returns [Roll Forward]        
Beginning Balance $ 210,078 $ 204,515 $ 185,675 $ 85,046
Additions for current year tax positions 2,012 8,511 28,049 121,025
Additions for prior year tax positions 2,817 28,732 29,776 9,044
Reductions for prior year tax positions (204) (19,220) (22,442) (6,160)
Reductions due to statute expirations (10,207) (37) (9,943) (16,320)
Payments in settlement 0 (7,673) (1,103) (6,937)
Currency translation   (38)   (23)
Unrecognized Tax Benefits, Increase Resulting from Foreign Currency Translation 19   66  
Ending Balance 204,515 214,790 210,078 185,675
Unrecognized Income Tax Benefits        
Reconciliation of Unrecognized Tax Benefits, Excluding Amounts Pertaining to Examined Tax Returns [Roll Forward]        
Beginning Balance 195,992 189,075 176,966 75,677
Additions for current year tax positions 2,012 8,511 28,049 121,025
Additions for prior year tax positions 477 16,211 22,968 6,164
Reductions for prior year tax positions (201) (18,753) (22,163) (4,798)
Reductions due to statute expirations (9,222) (30) (9,028) (14,985)
Payments in settlement 0 (6,754) (855) (6,108)
Currency translation   (35)   (9)
Unrecognized Tax Benefits, Increase Resulting from Foreign Currency Translation 17   55  
Ending Balance 189,075 188,225 195,992 176,966
Accrued Interest and Penalties        
Reconciliation of Unrecognized Tax Benefits, Excluding Amounts Pertaining to Examined Tax Returns [Roll Forward]        
Beginning Balance 14,086 15,440 8,709 9,369
Additions for current year tax positions 0 0 0 0
Additions for prior year tax positions 2,340 12,521 6,808 2,880
Reductions for prior year tax positions (3) (467) (279) (1,362)
Reductions due to statute expirations (985) (7) (915) (1,335)
Payments in settlement 0 (919) (248) (829)
Currency translation   (3)   (14)
Unrecognized Tax Benefits, Increase Resulting from Foreign Currency Translation 2   11  
Ending Balance $ 15,440 $ 26,565 $ 14,086 $ 8,709