Quarterly report pursuant to Section 13 or 15(d)

Consolidated Balance Sheets

v3.23.3
Consolidated Balance Sheets - USD ($)
$ in Thousands
Sep. 30, 2023
Apr. 01, 2023
Oct. 01, 2022
Current assets      
Cash and equivalents $ 498,912 $ 814,887 $ 552,811
Accounts receivable, less allowance for doubtful accounts of: September 2023  - $28,080; March 2023 - $28,075; September 2022 - $27,515 1,889,804 1,610,295 1,834,598
Inventories 2,481,051 2,292,790 2,749,894
Other current assets 373,795 434,737 550,940
Total current assets 5,243,562 5,152,709 5,688,243
Property, plant and equipment, net 916,571 942,440 984,115
Intangible assets, net 2,630,795 2,642,821 2,776,022
Goodwill 1,961,220 1,978,413 2,102,700
Operating lease right-of-use assets 1,307,643 1,372,182 1,217,172
Other assets 1,082,561 1,901,923 1,015,890
TOTAL ASSETS 13,142,352 13,990,488 13,784,142
Current liabilities      
Short-term borrowings 1,023,276 11,491 1,692,745
Current portion of long-term debt 966 924,305 832,136
Accounts payable 992,911 936,319 1,022,408
Accrued liabilities 1,527,680 1,673,651 1,798,702
Total current liabilities 3,544,833 3,545,766 5,345,991
Long-term debt 5,656,725 5,711,014 3,526,101
Operating lease liabilities 1,121,658 1,171,941 1,022,451
Other liabilities 609,091 651,054 803,963
Total liabilities 10,932,307 11,079,775 10,698,506
Commitments and contingencies
Stockholders’ equity      
Preferred Stock, par value $1; shares authorized, 25,000,000; no shares outstanding at September 2023, March 2023 or September 2022 0 0 0
Common Stock, stated value $0.25; shares authorized, 1,200,000,000; shares outstanding at September 2023 - 388,883,825; March 2023 - 388,665,531; September 2022 - 388,569,062 97,221 97,166 97,142
Additional paid-in capital 3,638,029 3,775,979 3,952,786
Accumulated other comprehensive loss (1,011,705) (1,019,518) (844,165)
Retained earnings (accumulated deficit) (513,500) 57,086 (120,127)
Total stockholders’ equity 2,210,045 2,910,713 3,085,636
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY $ 13,142,352 $ 13,990,488 $ 13,784,142