CAPITAL AND ACCUMULATED OTHER COMPREHENSIVE LOSS - Deferred Components of OCI Reported, Net of Related Income Taxes, in Accumulated OCI in Stockholders' Equity (Details) - USD ($) $ in Thousands |
Sep. 30, 2023 |
Jul. 01, 2023 |
Apr. 01, 2023 |
Oct. 01, 2022 |
Jul. 02, 2022 |
Apr. 02, 2022 |
---|---|---|---|---|---|---|
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||
Total stockholders’ equity | $ 2,210,045 | $ 2,716,763 | $ 2,910,713 | $ 3,085,636 | $ 3,352,493 | $ 3,530,355 |
Accumulated other comprehensive loss | ||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||
Total stockholders’ equity | (1,011,705) | (1,053,529) | (1,019,518) | (844,165) | (874,876) | (926,579) |
Foreign currency translation and other | ||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||
Total stockholders’ equity | (878,089) | (872,800) | (859,651) | (883,846) | (833,166) | (751,632) |
Defined benefit pension plans | ||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||
Total stockholders’ equity | (155,638) | (161,211) | (167,692) | (166,545) | (174,139) | (230,290) |
Derivative financial instruments | ||||||
Accumulated Other Comprehensive Income (Loss) [Line Items] | ||||||
Total stockholders’ equity | $ 22,022 | $ (19,518) | $ 7,825 | $ 206,226 | $ 132,429 | $ 55,343 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|