Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.23.3
Consolidated Statements of Operations - USD ($)
shares in Thousands
3 Months Ended 6 Months Ended
Sep. 30, 2023
Oct. 01, 2022
Sep. 30, 2023
Oct. 01, 2022
Income Statement [Abstract]        
Net revenues $ 3,034,239,000 $ 3,080,600,000 $ 5,120,575,000 $ 5,342,195,000
Costs and operating expenses        
Cost of goods sold 1,479,028,000 1,498,177,000 2,464,297,000 2,541,159,000
Selling, general and administrative expenses 1,192,284,000 1,251,320,000 2,302,343,000 2,406,571,000
Impairment of goodwill and intangible assets 0 421,922,000 0 421,922,000
Total costs and operating expenses 2,671,312,000 3,171,419,000 4,766,640,000 5,369,652,000
Operating income (loss) 362,927,000 (90,819,000) 353,935,000 (27,457,000)
Interest income 4,808,000 823,000 10,302,000 2,106,000
Interest expense (60,452,000) (34,726,000) (115,665,000) (67,271,000)
Other income (expense), net (3,510,000) (9,280,000) (7,077,000) (103,994,000)
Income (loss) before income taxes 303,773,000 (134,002,000) 241,495,000 (196,616,000)
Income tax expense (benefit) 754,470,000 (15,570,000) 749,617,000 (22,224,000)
Net loss $ (450,697,000) $ (118,432,000) $ (508,122,000) $ (174,392,000)
Net loss per common share        
Basic (in USD per share) $ (1.16) $ (0.31) $ (1.31) $ (0.45)
Diluted (in USD per share) $ (1.16) $ (0.31) $ (1.31) $ (0.45)
Weighted average shares outstanding        
Basic (in shares) 388,338 387,688 388,249 387,625
Diluted (in shares) 388,338 387,688 388,249 387,625