REPORTABLE SEGMENT INFORMATION (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2023 |
Oct. 01, 2022 |
Sep. 30, 2023 |
Oct. 01, 2022 |
|
Segment Reporting Information [Line Items] | ||||
Total segment revenues | $ 3,034,239,000 | $ 3,080,600,000 | $ 5,120,575,000 | $ 5,342,195,000 |
Segment profit (loss) | 362,927,000 | (90,819,000) | 353,935,000 | (27,457,000) |
Impairment of goodwill and intangible assets | 0 | (421,922,000) | 0 | (421,922,000) |
Income (loss) before income taxes | 303,773,000 | (134,002,000) | 241,495,000 | (196,616,000) |
Operating Segments | ||||
Segment Reporting Information [Line Items] | ||||
Total segment revenues | 3,034,239,000 | 3,080,600,000 | 5,120,575,000 | 5,342,195,000 |
Segment profit (loss) | 439,235,000 | 480,037,000 | 526,187,000 | 681,994,000 |
Operating Segments | Outdoor | ||||
Segment Reporting Information [Line Items] | ||||
Total segment revenues | 1,713,679,000 | 1,555,328,000 | 2,543,376,000 | 2,323,952,000 |
Segment profit (loss) | 296,750,000 | 260,439,000 | 253,089,000 | 213,588,000 |
Operating Segments | Active | ||||
Segment Reporting Information [Line Items] | ||||
Total segment revenues | 1,082,287,000 | 1,260,110,000 | 2,148,296,000 | 2,514,055,000 |
Segment profit (loss) | 133,970,000 | 180,255,000 | 257,752,000 | 394,286,000 |
Operating Segments | Work | ||||
Segment Reporting Information [Line Items] | ||||
Total segment revenues | 238,273,000 | 265,162,000 | 428,903,000 | 504,040,000 |
Segment profit (loss) | 8,515,000 | 39,500,000 | 15,346,000 | 74,502,000 |
Other | ||||
Segment Reporting Information [Line Items] | ||||
Total segment revenues | 0 | 0 | 0 | 148,000 |
Segment profit (loss) | 0 | (157,000) | 0 | (382,000) |
Impairment of goodwill and intangible assets | 0 | (421,922,000) | 0 | (421,922,000) |
Interest expense, net | (55,644,000) | (33,903,000) | (105,363,000) | (65,165,000) |
Corporate and other expenses | ||||
Segment Reporting Information [Line Items] | ||||
Corporate and other expenses | $ (79,818,000) | $ (158,214,000) | $ (179,329,000) | $ (391,523,000) |
X | ||||||||||
- Definition Total loss recognized during the period from the impairment of goodwill plus the loss recognized in the period resulting from the impairment of the carrying amount of intangible assets, other than goodwill. No definition available.
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The net amount of operating interest income (expense). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The total amount of other operating cost and expense items that are associated with the entity's normal revenue producing operation. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|