Quarterly Results Of Operations (Schedule of Quarterly Results of Operations) (Details) (USD $)
In Thousands, except Per Share data, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2011
|
Oct. 01, 2011
|
Jul. 02, 2011
|
Apr. 02, 2011
|
Jan. 01, 2011
|
Oct. 02, 2010
|
Jul. 03, 2010
|
Apr. 03, 2010
|
Jan. 02, 2010
|
Oct. 03, 2009
|
Jul. 04, 2009
|
Apr. 04, 2009
|
Dec. 31, 2011
|
Jan. 01, 2011
|
Jan. 02, 2010
|
|
Component of Operating Other Cost and Expense [Line Items] | |||||||||||||||
Total revenues | $ 2,910,239 | $ 2,750,071 | $ 1,840,123 | $ 1,958,799 | $ 2,126,239 | $ 2,232,367 | $ 1,594,104 | $ 1,749,879 | $ 1,915,369 | $ 2,093,806 | $ 1,485,637 | $ 1,725,474 | $ 9,459,232 | $ 7,702,589 | $ 7,220,286 |
Operating income | 351,359 | 430,118 | 188,671 | 274,643 | 73,531 | 354,545 | 169,524 | 223,260 | 137,740 | 317,891 | 119,738 | 161,448 | 1,244,791 | 820,860 | 736,817 |
Net income Attributable to VF Corporation | 257,318 | 300,700 | 129,368 | 200,703 | 54,224 | 242,787 | 110,835 | 163,516 | 66,885 | 217,920 | 75,527 | 100,939 | 888,089 | 571,362 | 461,271 |
Basic | $ 2.33 | $ 2.74 | $ 1.19 | $ 1.85 | $ 0.50 | $ 2.25 | $ 1.02 | $ 1.48 | $ 0.61 | $ 1.97 | $ 0.69 | $ 0.92 | $ 8.13 | $ 5.25 | $ 4.18 |
Diluted | $ 2.28 | $ 2.69 | $ 1.17 | $ 1.82 | $ 0.49 | $ 2.22 | $ 1.00 | $ 1.46 | $ 0.60 | $ 1.94 | $ 0.68 | $ 0.91 | $ 7.98 | $ 5.18 | $ 4.13 |
Dividends per common share | $ 0.72 | $ 0.63 | $ 0.63 | $ 0.63 | $ 0.63 | $ 0.60 | $ 0.60 | $ 0.60 | $ 0.60 | $ 0.59 | $ 0.59 | $ 0.59 | $ 2.61 | $ 2.43 | $ 2.37 |
Goodwill And Trademark [Member]
|
|||||||||||||||
Component of Operating Other Cost and Expense [Line Items] | |||||||||||||||
Operating income | 201,700 | 122,000 | |||||||||||||
Net income Attributable to VF Corporation | 141,800 | 114,400 | |||||||||||||
Basic | $ 1.31 | $ 1.04 | |||||||||||||
Diluted | $ 1.29 | $ 1.02 | $ 1.30 | $ 1.03 | |||||||||||
The Timberland Company [Member]
|
|||||||||||||||
Component of Operating Other Cost and Expense [Line Items] | |||||||||||||||
Operating income | 6,700 | 26,800 | 33,500 | ||||||||||||
Net income Attributable to VF Corporation | $ 4,600 | $ 20,000 | $ 24,600 | ||||||||||||
Basic | $ 0.04 | $ 0.19 | $ 0.23 | ||||||||||||
Diluted | $ 0.04 | $ 0.18 | $ 0.22 |