Derivatives Classified as Current or Noncurrent Based on Maturity Dates (Detail) (USD $)
In Thousands, unless otherwise specified |
Jan. 03, 2015
|
Dec. 28, 2013
|
---|---|---|
Derivative Instruments and Hedging Activities Disclosures [Line Items] | ||
Other current assets | $ 84,995vfc_DerivativeAssetFairValueGrossAssetCurrent | $ 12,699vfc_DerivativeAssetFairValueGrossAssetCurrent |
Accrued liabilities (Note J) | (26,968)vfc_DerivativeLiabilityFairValueGrossLiabilityCurrent | (36,622)vfc_DerivativeLiabilityFairValueGrossLiabilityCurrent |
Other assets (Note H) | 20,269vfc_DerivativeAssetFairValueGrossAssetNonCurrent | 3,389vfc_DerivativeAssetFairValueGrossAssetNonCurrent |
Other liabilities (Note L) | $ (4,801)vfc_DerivativeLiabilityFairValueGrossLiabilityNoncurrent | $ (10,169)vfc_DerivativeLiabilityFairValueGrossLiabilityNoncurrent |
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Derivative Asset Fair Value Gross Asset Current No definition available.
|
X | ||||||||||
- Definition
Derivative Asset Fair Value Gross Asset Non Current No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Fair Value Gross Liability Current No definition available.
|
X | ||||||||||
- Definition
Derivative Liability Fair Value Gross Liability Noncurrent No definition available.
|