| Schedule of Earnings Per Share Basic and Diluted | 
 
 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | In thousands, except per share amounts |  | Three Months Ended September |  |  | Nine Months Ended September |  |  
 |  |  | 2013 |  |  | 2012 |  |  | 2013 |  |  | 2012 |  |  
 | 
 Earnings per share – basic: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Net income |  | $ | 433,761 |  |  | $ | 381,318 |  |  | $ | 842,452 |  |  | $ | 751,970 |  |  
 | 
 Net (income) loss attributable to noncontrolling interests |  |  | — |  |  |  | — |  |  |  | — |  |  |  | (139 | ) |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 |  |  |  |  |  |  
 | 
 Net income attributable to VF Corporation |  | $ | 433,761 |  |  | $ | 381,318 |  |  | $ | 842,452 |  |  | $ | 751,831 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 |  |  |  |  |  |  
 | 
 Weighted average common shares outstanding |  |  | 109,545 |  |  |  | 109,557 |  |  |  | 109,629 |  |  |  | 109,800 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Earnings per common share attributable to VF Corporation common
 stockholders |  | $ | 3.96 |  |  | $ | 3.48 |  |  | $ | 7.68 |  |  | $ | 6.85 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 |  |  |  |  |  |  
 | 
 Earnings per share – diluted: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 | 
 Net income attributable to VF Corporation |  | $ | 433,761 |  |  | $ | 381,318 |  |  | $ | 842,452 |  |  | $ | 751,831 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 |  |  |  |  |  |  
 | 
 Weighted average common shares outstanding |  |  | 109,545 |  |  |  | 109,557 |  |  |  | 109,629 |  |  |  | 109,800 |  |  
 | 
 Incremental shares from stock options and other dilutive
 securities |  |  | 1,860 |  |  |  | 1,931 |  |  |  | 1,991 |  |  |  | 2,049 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Adjusted weighted average common shares outstanding |  |  | 111,405 |  |  |  | 111,488 |  |  |  | 111,620 |  |  |  | 111,849 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  
 | 
 Earnings per common share attributable to VF Corporation common
 stockholders |  | $ | 3.89 |  |  | $ | 3.42 |  |  | $ | 7.55 |  |  | $ | 6.72 |  |  
 |  |  |   |   |  |  |   |   |  |  |   |   |  |  |   |   |  |  |