| Goodwill - Additional Information (Detail) (USD $) In Millions, unless otherwise specified | Sep. 28, 2013 | Dec. 29, 2012 | 
|---|---|---|
| Outdoor & Action Sports | ||
| Goodwill [Line Items] | ||
| Cumulative impairment charges | $ 43.4 | $ 43.4 | 
| Sportswear | ||
| Goodwill [Line Items] | ||
| Cumulative impairment charges | 58.5 | 58.5 | 
| Contemporary Brands | ||
| Goodwill [Line Items] | ||
| Cumulative impairment charges | $ 195.2 | $ 195.2 | 
| X | ||||||||||
| 
- Definition Amount of accumulated impairment loss for an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |