| Derivatives Classified as Current or Noncurrent Based on Maturity Dates (Detail) (USD $) In Thousands, unless otherwise specified | Sep. 28, 2013 | Dec. 29, 2012 | Sep. 29, 2012 | 
|---|---|---|---|
| Derivative Instruments and Hedging Activities Disclosures [Line Items] | |||
| Other current assets | $ 12,257 | $ 13,629 | $ 23,648 | 
| Accrued liabilities (current) | (28,743) | (22,013) | (22,766) | 
| Other assets (noncurrent) | 475 | 2,524 | 3,195 | 
| Other liabilities (noncurrent) | $ (8,948) | $ (7,455) | $ (5,689) | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Derivative Asset Fair Value Gross Asset Current No definition available. 
 | 
| X | ||||||||||
| 
- Definition Derivative Asset Fair Value Gross Asset Non Current No definition available. 
 | 
| X | ||||||||||
| 
- Definition Derivative Liability Fair Value Gross Liability Current No definition available. 
 | 
| X | ||||||||||
| 
- Definition Derivative Liability Fair Value Gross Liability Noncurrent No definition available. 
 |