Classes of Financial Assets and Financial Liabilities Measured and Recorded at Fair Value on Recurring Basis (Detail) (USD $)
In Thousands, unless otherwise specified |
9 Months Ended | 12 Months Ended | ||||
---|---|---|---|---|---|---|
Sep. 28, 2013
|
Dec. 29, 2012
|
|||||
Fair Value, Assets and Liabilities Measured on Recurring Basis [Line Items] | ||||||
Cash equivalents, money market funds | $ 109,867 | $ 181,635 | ||||
Cash equivalents, time deposits | 20,264 | 17,042 | ||||
Derivative instruments, assets | 12,732 | 16,153 | ||||
Investment securities | 214,267 | 188,307 | ||||
Other marketable securities | 4,579 | 4,513 | ||||
Derivative instruments, liabilities | 37,691 | 29,468 | ||||
Deferred compensation | 263,912 | 230,733 | ||||
Quoted Prices In Active Markets For Identical Assets, Level 1
|
||||||
Fair Value, Assets and Liabilities Measured on Recurring Basis [Line Items] | ||||||
Cash equivalents, money market funds | 109,867 | [1] | 181,635 | [1] | ||
Cash equivalents, time deposits | 20,264 | [1] | 17,042 | [1] | ||
Investment securities | 189,037 | [1] | 157,230 | [1] | ||
Other marketable securities | 4,579 | [1] | 4,513 | [1] | ||
Significant Other Observable Inputs, Level 2
|
||||||
Fair Value, Assets and Liabilities Measured on Recurring Basis [Line Items] | ||||||
Derivative instruments, assets | 12,732 | [1] | 16,153 | [1] | ||
Investment securities | 25,230 | [1] | 31,077 | [1] | ||
Derivative instruments, liabilities | 37,691 | [1] | 29,468 | [1] | ||
Deferred compensation | $ 263,912 | [1] | $ 230,733 | [1] | ||
|