| Disposition - Additional Information (Detail) (USD $) In Thousands, unless otherwise specified | 1 Months Ended | 9 Months Ended | 
|---|---|---|
| Apr. 30, 2012 | Sep. 29, 2012 | |
| Business Acquisition [Line Items] | ||
| Percentage of ownership interest sold | 80.00% | |
| Gain on sale of business | $ 42,000 | $ 42,000 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Gain (loss) from sale or disposal of an organization or integrated set of activities (for example, but not limited to, a partnership or corporation) engaged in providing a product or service in a commercial, industrial, or professional environment. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage Of Ownership Interest Sold No definition available. 
 |