| Changes in Goodwill (Detail) (USD $) In Thousands, unless otherwise specified | 9 Months Ended | 9 Months Ended | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sep. 28, 2013 | Sep. 29, 2012 | Sep. 28, 2013
 Outdoor & Action Sports | Sep. 28, 2013
 Jeanswear | Sep. 28, 2013
 Imagewear | Dec. 29, 2012
 Imagewear | Sep. 28, 2013
 Sportswear | Dec. 29, 2012
 Sportswear | Sep. 28, 2013
 Contemporary Brands | Dec. 29, 2012
 Contemporary Brands | |
| Goodwill [Line Items] | ||||||||||
| Goodwill, beginning balance | $ 2,009,757 | $ 2,003,855 | $ 1,422,492 | $ 228,843 | $ 58,747 | $ 58,747 | $ 157,314 | $ 157,314 | $ 142,361 | $ 142,361 | 
| Currency translation | 4,960 | 6,899 | (1,939) | |||||||
| Goodwill, ending balance | $ 2,014,717 | $ 2,003,855 | $ 1,429,391 | $ 226,904 | $ 58,747 | $ 58,747 | $ 157,314 | $ 157,314 | $ 142,361 | $ 142,361 | 
| X | ||||||||||
| 
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Amount of increase (decrease) from foreign currency translation adjustments of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |