| Hedges Included in Consolidated Statements of Income (Detail) (Foreign exchange contracts not designated as hedging, Fair Value Hedging, Other income (expense), net, Foreign Exchange Contract, USD $) In Thousands, unless otherwise specified | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 28, 2013 | Sep. 29, 2012 | Sep. 28, 2013 | Sep. 29, 2012 | |
| Foreign exchange contracts not designated as hedging | Fair Value Hedging | Other income (expense), net | Foreign Exchange Contract | ||||
| Derivative Instruments, Gain (Loss) [Line Items] | ||||
| Gain (loss) on derivatives recognized in income | $ (6,402) | $ (2,253) | $ (2,404) | $ (877) | 
| X | ||||||||||
| 
- Definition Amount of increase (decrease) in the fair value of derivatives recognized in the income statement. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |