Dividends

Recent Dividend History

Values have been adjusted based on four-for-one stock split announced Oct. 21, 2013.

Ex-Dividend 2020 2021 2022 2023 2024
March $0.48 $0.49 $0.50 $0.30 $0.09
June $0.48 $0.49 $0.50 $0.30 $0.09
September $0.48 $0.49 $0.50 $0.30 $0.09
December $0.49 $0.50 $0.51 $0.09

Dividend Calculator

x 0.09 = Dividend Value

Full Dividend History

Ex-Dividend Amount
September 9, 2024 $0.09
June 7, 2024 $0.09
March 8, 2024 $0.09
Ex-Dividend Amount
December 8, 2023 $0.09
September 8, 2023 $0.30
June 9, 2023 $0.30
March 9, 2023 $0.30
Ex-Dividend Amount
December 9, 2022 $0.51
September 9, 2022 $0.50
June 9, 2022 $0.50
March 9, 2022 $0.50
Ex-Dividend Amount
December 9, 2021 $0.50
September 9, 2021 $0.49
June 9, 2021 $0.49
March 9, 2021 $0.49
Ex-Dividend Amount
December 9, 2020 $0.49
September 9, 2020 $0.48
June 9, 2020 $0.48
March 9, 2020 $0.48
Ex-Dividend Amount
December 9, 2019 $0.48
September 20, 2019 $0.43
June 20, 2019 $0.51
March 18, 2019 $0.51
Ex-Dividend Amount
December 20, 2018 $0.51
September 20, 2018 $0.46
June 18, 2018 $0.46
March 19, 2018 $0.46
Ex-Dividend Amount
December 18, 2017 $0.46
September 8, 2017 $0.42
June 9, 2017 $0.42
March 20, 2017 $0.42
Ex-Dividend Amount
December 19, 2016 $0.42
September 19, 2016 $0.37
June 20, 2016 $0.37
March 8, 2016 $0.37
Ex-Dividend Amount
December 18, 2015 $0.37
September 18, 2015 $0.32
June 19, 2015 $0.32
March 20, 2015 $0.32
Ex-Dividend Amount
December 19, 2014 $0.32
September 5, 2014 $0.26
June 6, 2014 $0.26
March 6, 2014 $0.26
Ex-Dividend Amount
December 6, 2013 $0.26
September 6, 2013 $0.21
June 6, 2013 $0.21
March 6, 2013 $0.21
Ex-Dividend Amount
December 6, 2012 $0.21
September 6, 2012 $0.18
June 6, 2012 $0.18
March 7, 2012 $0.18
Ex-Dividend Amount
December 7, 2011 $0.18
September 7, 2011 $0.15
June 8, 2011 $0.15
March 9, 2011 $0.15
Ex-Dividend Amount
December 8, 2010 $0.15
September 8, 2010 $0.15
June 6, 2010 $0.15
March 5, 2010 $0.15

Splits

Record Date Payout Date Stock Split Stock Value on Record Date
December 10, 2013 December 20, 2013 4:1 $231.25
November 4, 1997 November 24, 1997 2:1 $91.63
April 23, 1986 May 5, 1986 2:1 $57.63
December 9, 1983 December 19, 1983 2:1 $66.38
December 10, 1982 December 20, 1982 2:1 $79.25
June 9, 1972 June 20, 1972 2:1 $56.00
December 27, 1967 June 20, 1972 3:2 $52.25
December 27, 1965 June 20, 1972 3:2 $38.50
December 27, 1963 June 20, 1972 2:1 $69.00